Tuesday, November 5, 2024
HomeCup Series2022 Season in Review: Live Fast Motorsports

2022 Season in Review: Live Fast Motorsports

Driver(s): B.J. McLeod, Andy Lally, Scott Heckert, Kyle Tilley, and Josh Williams

#78 Ford (various sponsors)

Crew Chief: Lee Leslie

Engines: Roush-Yates

2022 Season Grade: C

YEAR DRIVER RACES WINS TOP 5 TOP 10 POLES
2022 B.J. McLeod 29 0 0 1 0
  Josh Williams 3 0 0 0 0
  Kyle Tilley 2 0 0 0 0
  Andy Lally 1 0 0 0 0
  Scott Heckert 1 0 0 0 0

 

(Via Jayski & Live Fast Motorsports website)

2022 Season:

Before the 2021 season, journeyman driver B.J. McLeod, retired driver Matt Tifft, and veteran owner Joe Falk partnered to purchase the charter of Go FAS Racing, to form Live Fast Motorsports. While it was an uphill battle in 2021 to establish themselves, the team looked towards 2022 and the NextGen car as a chance to gain a more competitive footing in the Cup Series.

(Via Jayski and Getty Images/Jared C. Tilton)

2022 did not go as the team hoped, however. While co-owner McLeod would make the bulk of the starts, Josh Williams, Andy Lally, Scott Heckert, and Kyle Tilley would all slide behind the wheel of the #78 Mustang throughout the season. With only partial sponsorship from Motorsport Games, and a handful of mechanical failures, Live Fast was fighting to remain competitive, but showed perseverance and that they belonged.

(Via Jayski & Live Fast Motorsports website)

While the team would run towards the back most weeks, there were some highlights. McLeod collected a lead-lap 19th in the first Atlanta race, as well as a solid 7th in the summer at Daytona. Unfortunately, 7 DNFs counter-acted any progress the team could make.

Also, important to note…of 5 drivers that saw seat time in 2022, only Kyle Tilley (who made 2 road course starts) was officially declared for Cup Series points.

2023 Season:

No official plans have been announced as of this writing. Being a chartered team, expect a return for 2023.

========================================================

2022 Season Results:

RACE TRACK DRIVER STR FIN LAPS REASON
1 Daytona B.J. McLeod 37 27 196/201 Running
2 Fontana B.J. McLeod 30 22 200/200 Running
3 Las Vegas B.J. McLeod 35 28 272/274 Running
4 Phoenix B.J. McLeod 34 33 304/312 Running
5 Atlanta B.J. McLeod 34 19 325/325 Running
6 COTA Andy Lally 39 39 19/69 Suspension
7 Richmond B.J. McLeod 34 34 386/400 Running
8 Martinsville B.J. McLeod 33 36 132/403 Handling
9 Bristol (Dirt) Josh Williams 36 25 250/250 Running
10 Talladega B.J. McLeod 37 26 172/188 Running
11 Dover B.J. McLeod 32 35 167/400 Brakes
12 Darlington B.J. McLeod 36 32 184/293 Brakes
13 Kansas B.J. McLeod 32 36 32/267 Chassis
14 Charlotte B.J. McLeod 31 19 407/413 Running
15 Gateway B.J. McLeod 34 30 245/245 Running
16 Sonoma Scott Heckert 35 33 109/110 Running
17 Nashville B.J. McLeod 35 32 295/300 Running
18 Road America Kyle Tilley 37 30 61/62 Running
19 Atlanta B.J. McLeod 35 36 77/260 Accident
20 Loudon B.J. McLeod 32 36 4/301 Accident
21 Pocono B.J. McLeod 35 30 158/160 Running
22 Indianapolis G.P. Josh Williams 37 25 86/86 Running
23 Michigan B.J. McLeod 36 23 199/200 Running
24 Richmond B.J. McLeod 36 33 392/400 Running
25 Watkins Glen Kyle Tilley 37 39 15/90 Steering
26 Daytona B.J. McLeod 36 7 160/160 Running
27 Darlington B.J. McLeod 35 29 361/367 Running
28 Kansas B.J. McLeod 34 31 262/267 Running
29 Bristol B.J. McLeod 33 24 491/500 Running
30 Fort Worth B.J. McLeod 34 26 333/334 Running
31 Talladega B.J. McLeod 35 33 182/188 Running
32 Charlotte (Road) Josh Williams 38 31 110/112 Running
33 Las Vegas B.J. McLeod 36 30 256/267 Running
34 Homestead B.J. McLeod 35 33 262/267 Running
35 Martinsville B.J. McLeod 34 34 225/500 Fire
36 Phoenix B.J. McLeod 33 31 307/312 Running

 

0 0 votes
Article Rating
Subscribe
Notify of
guest
0 Comments
Inline Feedbacks
View all comments

More From This Author

Recent Comments

0
Would love your thoughts, please comment.x
()
x