Welcome, this is a summary of the statistical driver review grades from the 8 posts over the last week and a half. Here you can see all the Truck Series drivers (with 10+ starts this year) rankings according to their grade and where I think they fit amongst those with the same grade, this is only based on the grade I gave the driver in their post. To go with the grade and rank I have provided basic stats from the 2022 season and playoffs this year, this way you can see the basic comparison between drivers. So, have fun and I hope your favorite driver ranking meets your approval.
Rank | Driver | Grade | 2022 AF/W/T5/T10 | Playoff AF/W/T5/T10 |
1 | Zane Smith | A+ | 7.7/4/14/19 | 5.43/1/5/6 |
2 | Chandler Smith | A | 8.74/3/9/16 | 8.71/1/2/5 |
3 | Ty Majeski | A | 10.09/2/10/15 | 9.14/2/3/5 |
4 | John H. Nemechek | A- | 11.78/2/10/15 | 12.57/1/3/4 |
5 | Ben Rhodes | A- | 11.65/1/8/13 | 8.71/0/3/4 |
6 | Ryan Preece | A- | 4.6/1/7/9 | 3.67/0/3/3 |
7 | Stewart Friesen | A- | 9.87/1/9/13 | 10.0/0/3/4 |
8 | Parker Kligerman | B+ | 9.17/1/4/8 | 8.0/0/1/3 |
9 | Christian Eckes | B+ | 10.87/0/8/15 | 12.0/0/1/5 |
10 | Corey Heim | B+ | 14.06/2/6/10 | 9.29/0/3/6 |
11 | Grant Enfinger | B+ | 12.13/1/7/12 | 9.0/1/4/5 |
12 | Carson Hocevar | B | 12.65/0/7/12 | 14.57/0/1/3 |
13 | Matt Crafton | C+ | 13.17/0/2/12 | 11.14/0/1/4 |
14 | Tyler Ankrum | C+ | 14.57/0/0/8 | 11.29/0/0/2 |
15 | Matt DiBenedetto | C+ | 16.22/1/1/7 | 15.57/1/1/1 |
16 | Derek Kraus | C+ | 15.17/0/0/7 | 13.14/0/0/1 |
17 | Tanner Gray | C | 17.96/0/2/6 | 19.43/0/0/1 |
18 | Colby Howard | C- | 19.39/0/0/3 | 18.43/0/0/2 |
19 | Chase Purdy | C- | 17.73/0/0/2 | 19.71/0/0/1 |
20 | Kaz Grala | C- | 19.67/0/0/1 | 19.2/0/0/0 |
21 | Hailie Deegan | D+ | 22.13/0/0/2 | 18.43/0/0/1 |
22 | Jesse Little | D+ | 20.77/0/0/1 | 22.67/0/0/0 |
23 | Austin Wayne Self | D+ | 22.29/0/0/2 | 24.0/0/0/0 |
24 | Timmy Hill | D+ | 21.43/0/0/0 | 22.14/0/0/0 |
25 | Tate Fogleman | F+ | 23.08/0/0/0 | 0/0/0/0 |
26 | Lawless Alan | F+ | 24.22/0/0/0 | 28.14/0/0/0 |
27 | Dean Thompson | F+ | 25.17/0/0/0 | 28.14/0/0/0 |
28 | Jack Wood | F | 25.17/0/0/0 | 24.86/0/0/0 |
29 | Kris Wright | F | 25.53/0/0/0 | 31.0/0/0/0 |
30 | Blaine Perkins | F | 27.77/0/0/0 | 27.43/0/0/0 |
31 | Spencer Boyd | F- | 27.59/0/0/0 | 34.33/0/0/0 |
While I may be done with my Truck Series 2022 review Robert Cwik and Griffin Fuller will be starting their Xfinity and Trucks here soon and I definitely recommend checking theirs out. Just look for articles on Pit Pass Network titled “2022 Season in Review: *team name*”. Compare and contrast between my numbers based review and their more eye test review with outlook for 2023 and overall team grade.
Below are the links to my previous articles to make sure I didn’t fudge the grades, and I will add the Truck links to my counterparts articles as they are written.
2022 Truck Series Statistical Driver Review: Part 1
2022 Truck Series Statistical Driver Review: Part 2
2022 Truck Series Statistical Driver Review: Part 3
2022 Truck Series Statistical Driver Review: Part 4
2022 Truck Series Statistical Driver Review: Part 5
2022 Truck Series Statistical Driver Review: Part 6
2022 Truck Series Statistical Driver Review: Part 7
2022 Truck Series Statistical Driver Review: Part 8