This article is a race finish projection for the 2023 NASCAR Cup race at Nashville Superspeedway. The finishing order below is determined based on the statistics used in the Nashville Cup Outlook article (mainly track stats and track style stats), weekend practice speeds (both single lap and multi-lap averages), and qualifying results. There is little opinion on the matter as this is based on mostly statistics, so just because a driver with bad stats is in a good car does not mean he will be bumped up based on the car/team he is with.
Last weeks projected winner: Chase Elliott
Finished: 5th
Last weeks winner: Martin Truex Jr.
Projected Finish: 4th
Additional notes from last week:
-2 drivers finished where they were projected (Michael McDowell 7th, Justin Haley 21st)
-11 of the Top 15 drivers were projected to finish in the Top 15
Notable results this week
Winner: Ross Chastain
One to Watch: Chris Buescher
Disappointment:Â Kyle Busch
Proj. Finish | Number | Driver | Finish/Diff. |
1. | 1 | Ross Chastain | 1st +0 |
2. | 45 | Tyler Reddick | 30th -28 |
3. | 24 | William Byron | 6th -3 |
4. | 19 | Martin Truex Jr. | 2nd +2 |
5. | 5 | Kyle Larson | 5th +0 |
6. | 11 | Denny Hamlin | 3rd +3 |
7. | 23 | Bubba Wallace | 15th -8 |
8. | 12 | Ryan Blaney | 36th -28 |
9. | 9 | Chase Elliott | 4th +5 |
10. | 4 | Kevin Harvick | 24th -14 |
11. | 17 | Chris Buescher | 18th -7 |
12. | 20 | Christopher Bell | 7th +5 |
13. | 22 | Joey Logano | 19th -6 |
14. | 54 | Ty Gibbs | 14th +0 |
15. | 31 | Justin Haley | 23rd -8 |
16. | 48 | Alex Bowman | 17th -1 |
17. | 99 | Daniel Suarez | 12th +5 |
18. | 8 | Kyle Busch | 9th +9 |
19. | 6 | Brad Keselowski | 11th +8 |
20. | 16 | A.J. Allmendinger | 10th +10 |
21. | 43 | Erik Jones | 8th +13 |
22. | 10 | Aric Almirola | 25th -3 |
23. | 47 | Ricky Stenhouse Jr. | 22nd +1 |
24. | 3 | Austin Dillon | 13th +11 |
25. | 2 | Austin Cindric | 27th -2 |
26. | 41 | Ryan Preece | 16th +10 |
27. | 14 | Chase Briscoe | 31st -4 |
28. | 34 | Michael McDowell | 28th +0 |
29. | 7 | Corey LaJoie | 20th +9 |
30. | 21 | Harrison Burton | 21st +9 |
31. | 38 | Todd Gilliland | 35th -4 |
32. | 42 | Noah Gragson | 26th +6 |
33. | 51 | J.J. Yeley | 29th +4 |
34. | 77 | Ty Dillon | 32nd +2 |
35. | 15 | Brennan Poole | 33rd +2 |
36. | 78 | Josh Bilicki | 34th +2 |
*This will be updated after the race is over so you can compare how the projection did with the actual finishing order.