This article is a race finish projection for the 2024 Spring Atlanta Cup race. The finishing order below is determined based on the statistics used in the Cup Series Notable Drivers Statistics & Outlook: Atlanta (mainly track stats and track style stats), weekend practice speeds (both single lap and multi-lap averages), and qualifying results. There is little opinion on the matter as this is based on mostly statistics, so just because a driver with bad stats is in a good car does not mean he will be bumped up based on the car/team he is with.
Last weeks projected winner: Ryan Blaney
Finished: 30th
Last weeks winner: William Byron
Projected Finish: 9th
Additional notes from last race:
-1 driver finished where they were projected (Josh Berry 25th)
-10 of the 40 drivers finished within 5 spots (better or worse) of where they were projected
-6 of the 40 drivers finished 20+ spots (better or worse) than they were projected to finish
-13 of the 40 drivers finished 15+ spots (better or worse) than they were projected to finish
-Only 1 of the projected Top 10 drivers finished in the Top 10 (William Byron 1st)
Notable results this week
Winner: Ryan Blaney
One to Watch: Corey LaJoie
Disappointment: Tyler Reddick

Ryan Blaney’s best finish at Atlanta in the Next Gen is 5th. The numbers say that he will best that this weekend and finish with this smile on his face. Photo by Kevin C. Cox/Getty Images)
| Proj. Finish | Number | Driver | Finish/Diff. |
| 1. | 12 | Ryan Blaney | 2nd -1 |
| 2. | 6 | Brad Keselowski | 33rd -31 |
| 3. | 9 | Chase Elliott | 15th -12 |
| 4. | 22 | Joey Logano | 28th -24 |
| 5. | 24 | William Byron | 17th -12 |
| 6. | 20 | Christopher Bell | 34th -28 |
| 7. | 48 | Alex Bowman | 27th -20 |
| 8. | 7 | Corey Lajoie | 13th -5 |
| 9. | 8 | Kyle Busch | 3rd +6 |
| 10. | 2 | Austin Cindric | 4th +6 |
| 11. | 11 | Denny Hamlin | 23rd -12 |
| 12. | 19 | Martin Truex Jr. | 12th +0 |
| 13. | 43 | Erik Jones | 25th -12 |
| 14. | 99 | Daniel Suarez | 1st +13 |
| 15. | 1 | Ross Chastain | 7th +8 |
| 16. | 17 | Chris Buescher | 9th +7 |
| 17. | 51 | Justin Haley | 20th -3 |
| 18. | 42 | John H. Nemechek | 21st -3 |
| 19. | 14 | Chase Briscoe | 31st -12 |
| 20. | 38 | Todd Gilliland | 26th -6 |
| 21. | 31 | Daniel Hemric | 18th +3 |
| 22. | 34 | Michael McDowell | 8th +14 |
| 23. | 71 | Zane Smith | 35th -12 |
| 24. | 23 | Bubba Wallace | 5th +19 |
| 25. | 47 | Ricky Stenhouse Jr. | 6th +19 |
| 26. | 4 | Josh Berry | 29th -3 |
| 27. | 54 | Ty Gibbs | 10th +17 |
| 28. | 16 | Josh Williams | 37th -9 |
| 29. | 5 | Kyle Larson | 32nd -3 |
| 30. | 45 | Tyler Reddick | 30th +0 |
| 31. | 77 | Carson Hocevar | 19th +12 |
| 32. | 15 | Kaz Grala | 14th +18 |
| 33. | 10 | Noah Gragson | 36th -3 |
| 34. | 41 | Ryan Preece | 16th +18 |
| 35. | 78 | B.J. McLeod | 24th +11 |
| 36. | 21 | Harrison Burton | 11th +25 |
| 37. | 3 | Austin Dillon | 22nd +15 |
*This will be updated after the race is over so you can compare how the projection did with the actual finishing order.