In this post you will only find all-time stats, if you are looking for only active drivers stats or Next Gen stats check out my next article Active/Next Gen Cup Track Stats: COTA.
Active means any driver who started a race in the 2024 Cup Series season.
First Winner: Chase Elliott 05/23/2021
Most Recent Winner: Tyler Reddick 03/26/2023
Rank | Race | Start Pos. | Driver |
1 | 2022-06 | 16 | Ross Chastain |
2 | 2021-14 | 8 | Chase Elliott |
3 | 2023-06 | 2 | Tyler Reddick |
– 2 of the 3 drivers that have won at COTA have started in the Top 10, showing qualifying can be important here.
Rank | Race | Start Pos. | Driver |
1 | 2021-14 | 9 | Tyler Reddick |
2 | 2022-06 | 6 | Ryan Blaney |
3 | 2023-06 | 5 | William Byron |
– To the point made above, no Pole winner has finished out of the Top 10. So, if you want a good finish it’s good to win the Pole.
Race | Driver |
– | – |
– No driver has won the Pole and Race, so while winning the Pole can lead to a good finish, it hasn’t meant a win just yet.
Race | Driver | Race Finish |
– | – | – |
Drivers to win both Stages and Race | Drivers to win Pole, both Stages & Race | ||
Race | Driver | Race | Driver |
– | – | – | – |
– No driver has swept both stages at COTA, in fact only 1 of the 3 winners here has even won a stage in the race they won (Tyler Reddick, Stage 2, 2023).
Best Laps Led% by Winner | Worst Laps Led% by Winner | ||||||
Rank | Race | Laps Led% | Driver | Rank | Race | Laps Led% | Driver |
1 | 2023-06 | 54.67 | Tyler Reddick | 1 | 2021-14 | 9.26 | Chase Elliott |
2 | 2022-06 | 44.93 | Ross Chastain | 2 | 2022-06 | 44.93 | Ross Chastain |
3 | 2021-14 | 9.26 | Chase Elliott | 3 | 2023-06 | 54.67 | Tyler Reddick |
– Don’t be surprised if someone dominates and wins this weekend as each year this race has been run the winner has led a larger percent of the race.
Rank | Race | Laps Led% | Driver | Fin. | Rank | Race | Laps Led% | Driver | Fin. |
1 | 2023-06 | 54.67 | Tyler Reddick | 1st | 7 | 2022-06 | 15.94 | Austin Cindric | 8th |
2 | 2022-06 | 44.93 | Ross Chastain | 1st | 8 | 2021-14 | 9.26 | Chase Elliott | 1st |
3 | 2023-06 | 37.33 | William Byron | 5th | T9 | 2021-14 | 7.41 | Kyle Larson | 2nd |
4 | 2021-14 | 25.93 | Joey Logano | 3rd | T9 | 2021-14 | 7.41 | Ross Chastain | 4th |
5 | 2021-14 | 22.22 | Kyle Busch | 10th | T9 | 2021-14 | 7.41 | Austin Cindric | 25th |
6 | 2022-06 | 21.74 | Daniel Suarez | 24th |
Rank | Race | Driver |
Driver Rating |
Fin. | Rank | Race | Driver |
Driver Rating |
Fin. |
1 | 2023-06 | Tyler Reddick | 141.8 | 1st | 6 | 2021-14 | Chase Elliott | 121.0 | 1st |
2 | 2022-06 | Ross Chastain | 141.7 | 1st | 7 | 2022-06 | Austin Cindric | 117.6 | 8th |
3 | 2023-06 | William Byron | 128.8 | 5th | 8 | 2022-06 | Tyler Reddick | 115.5 | 5th |
4 | 2021-14 | Joey Logano | 124.6 | 3rd | 9 | 2021-14 | Kyle Busch | 114.7 | 10th |
5 | 2021-14 | Kyle Larson | 122.8 | 2nd | 10 | 2022-06 | Alex Bowman | 112.3 | 2nd |
Rank | Race | Driver |
Top 15% | Fin. | Rank | Race | Driver |
Top 15% | Fin. |
T1 | 2022-06 | Ross Chastain | 100 | 1st | T5 | 2021-14 | Joey Logano | 90.74 | 3rd |
T1 | 2023-06 | William Byron | 100 | 5th | 7 | 2023-06 | Alex Bowman | 89.33 | 3rd |
3 | 2022-06 | Tyler Reddick | 97.1 | 5th | 8 | 2023-06 | Daniel Suarez | 86.67 | 27th |
4 | 2023-06 | Tyler Reddick | 93.33 | 1st | 9 | 2023-06 | Ross Chastain | 85.33 | 4th |
T5 | 2021-14 | Kyle Larson | 90.74 | 2nd | 10 | 2022-06 | Ryan Blaney | 84.06 | 6th |
– Only once in 3 races has someone that ran 84+% of the laps in the Top 15 not finished in the Top 6. So running 58+ laps in the Top 15 this weekend will probably lead to a very good finish.
Most Lead Lap cars at finish of race | Fewest Lead Lap cars at finish of race | ||||
Rank | Race | # of cars | Rank | Race | # of cars |
1 | 2022-06 | 32 | 1 | 2023-06 | 29 |
2 | 2021-14 | 31 | 2 | 2021-14 | 31 |
3 | 2023-06 | 29 | 3 | 2022-06 | 32 |
– Most of the cars will finish on the lead lap this week since the least amount of cars on the lead lap at the end of a race here has been just 29.
Best Avg. Fin. by Starting Position (1-40) |
Worst Avg. Fin. by Starting Position (1-40) |
||||
Rank | Start Pos. | Avg. Fin | Rank | Start Pos. | Avg. Fin |
1 | 12th | 5.33 | 1 | 11th | 35.33 |
2 | 1st | 6.67 | 2 | 40th | 34.00 |
3 | 2nd | 9.00 | 3 | 39th | 33.33 |
4 | 27th | 10.00 | 4 | 14th | 32.33 |
5 | 9th | 11.33 | 5 | 35th | 31.67 |
6 | 16th | 11.67 | 6 | 31st | 31.00 |
7 | 6th | 12.33 | 7 | 15th | 29.67 |
8 | 4th | 13.00 | 8 | 34th | 28.33 |
9 | 5th | 13.33 | T9 | 30th | 28.00 |
T10 | 7th | 14.00 | T9 | 38th | 28.00 |
T10 | 8th | 14.00 |
– Starting on Row 6 has one of two fates as starting outside Row 6 (12th) has lead to great results, while inside Row 6 (11th) has some pretty awful results.
Best Avg. Driver Rating |
Best Avg. Top 15% |
||||||
Rank | Driver | Driv. Rate | Starts | Rank | Driver | Top 15% | Starts |
1 | Ross Chastain | 119.6 | 3 | 1 | Ross Chastain | 88.89 | 3 |
2 | Tyler Reddick | 111.17 | 3 | 2 | Tyler Reddick | 83.33 | 3 |
3 | Chase Elliott | 109.35 | 2 | 3 | Chase Elliott | 81.30 | 2 |
4 | Alex Bowman | 102.63 | 3 | 4 | Kyle Busch | 79.80 | 3 |
5 | William Byron | 98.27 | 3 | 5 | Alex Bowman | 78.28 | 3 |
6 | Austin Cindric | 96.10 | 3 | T6 | A.J. Allmendinger | 71.21 | 3 |
7 | Kyle Busch | 95.33 | 3 | T6 | Austin Cindric | 71.21 | 3 |
8 | A.J. Allmendinger | 93.13 | 3 | 8 | William Byron | 68.18 | 3 |
9 | Kyle Larson | 92.27 | 3 | T9 | Chase Briscoe | 61.62 | 3 |
10 | Joey Logano | 86.80 | 3 | T9 | Joey Logano | 61.62 | 3 |
Best Avg. Fin. All-time |
Best Laps Led% All-time |
||||||
Rank | Driver | Avg. Fin. | Starts | Rank | Driver | Laps Led% | Starts |
1 | Chase Elliott | 2.50 | 2 | 1 | Tyler Reddick | 21.72 | 3 |
2 | Ross Chastain | 3.00 | 3 | 2 | Ross Chastain | 17.68 | 3 |
3 | Alex Bowman | 4.33 | 3 | 3 | William Byron | 14.14 | 3 |
4 | Tyler Reddick | 5.00 | 3 | 4 | Austin Cindric | 8.59 | 3 |
5 | Ty Gibbs | 9.00 | 1 | 5 | Joey Logano | 8.59 | 3 |
6 | William Byron | 9.33 | 3 | 6 | Daniel Suarez | 8.08 | 3 |
7 | Michael McDowell | 10.67 | 3 | 7 | Kyle Busch | 6.06 | 3 |
T8 | Austin Cindric | 13.00 | 3 | 8 | Chase Elliott | 4.07 | 2 |
T8 | Todd Gilliland | 13.00 | 2 | 9 | Kyle Larson | 2.02 | 3 |
10 | Kyle Busch | 13.33 | 3 | 10 | Ryan Preece | 1.55 | 2 |
Most COTA Starts All-time | Best Laps Completed% |
|||||
Rank | Driver | Starts | Rank | Driver | Lap Comp% | Starts |
T1 | 29 drivers tied
Drivers with 3 who aren’t starting this week: |
3 | T1 | 32 drivers tied:
15 with 3 starts |
100 | 1-3 |
– There hasn’t been a lot of turn around in the Cup Series since the first race at COTA as there will be 24 drivers who have raced in all 4 COTA races after the race this weekend.
Most COTA Wins All-time | Best Win% All-time |
|||||
Rank | Driver | Wins | Rank | Driver | Win% | Wins |
T1 | Chase Elliott | 1 | 1 | Chase Elliott | 50.00 | 1 |
T1 | Ross Chastain | 1 | T2 | Ross Chastain | 33.33 | 1 |
T1 | Tyler Reddick | 1 | T2 | Tyler Reddick | 33.33 | 1 |
– Tyler Reddick is the only driver in the 3 Cup races at COTA to win a race and a Pole.
Rank | Driver | Poles |
T1 | Ryan Blaney | 1 |
T1 | Tyler Reddick | 1 |
T1 | William Byron | 1 |
Most COTA Top 3’s All-time | Best Top 3% All-time | |||||
Rank | Driver | Top 3’s | Rank | Driver | Top3% | Top3’s |
T1 | Alex Bowman | 2 | 1 | Alex Bowman | 66.67 | 2 |
T2 | Chase Elliott | 1 | 2 | Chase Elliott | 50.00 | 1 |
T2 | Christopher Bell | 1 | 3 | Christopher Bell | 33.33 | 1 |
T2 | Joey Logano | 1 | 4 | Joey Logano | 33.33 | 1 |
T2 | Kyle Busch | 1 | 5 | Kyle Busch | 33.33 | 1 |
T2 | Kyle Larson | 1 | 6 | Kyle Larson | 33.33 | 1 |
T2 | Ross Chastain | 1 | 7 | Ross Chastain | 33.33 | 1 |
T2 | Tyler Reddick | 1 | 8 | Tyler Reddick | 33.33 | 1 |
– Alex Bowman has been sneaky good here at COTA as he is the only driver with more than 1 Top 3 finish.
Most COTA Top 5’s All-time | Best Top 5% All-time |
|||||
Rank | Driver | Top 5’s | Rank | Driver | Top5% | Top5’s |
1 | Ross Chastain | 3 | T1 | Ross Chastain | 100 | 3 |
T2 | Chase Elliott | 2 | T1 | Chase Elliott | 100 | 2 |
T2 | Alex Bowman | 2 | T3 | Alex Bowman | 66.67 | 2 |
T2 | Tyler Reddick | 2 | T3 | Tyler Reddick | 66.67 | 2 |
T5 | A.J. Allmendinger | 1 | T5 | A.J. Allmendinger | 33.33 | 1 |
T5 | Christopher Bell | 1 | T5 | Christopher Bell | 33.33 | 1 |
T5 | Joey Logano | 1 | T5 | Joey Logano | 33.33 | 1 |
T5 | Kyle Busch | 1 | T5 | Kyle Busch | 33.33 | 1 |
T5 | Kyle Larson | 1 | T5 | Kyle Larson | 33.33 | 1 |
T5 | William Byron | 1 | T5 | William Byron | 33.33 | 1 |
Most COTA Top 10’s All-time | Best Top 10% All-time | |||||
Rank | Driver | Top 10’s | Rank | Driver | Top10% | Top10’s |
T1 | Alex Bowman | 3 | T1 | Alex Bowman | 100 | 3 |
T1 | Ross Chastain | 3 | T1 | Ross Chastain | 100 | 3 |
T1 | Tyler Reddick | 3 | T1 | Tyler Reddick | 100 | 3 |
T4 | Chase Elliott | 2 | T1 | Chase Elliott | 100 | 2 |
T4 | Austin Cindric | 2 | T1 | Ty Gibbs | 100 | 1 |
T4 | Kyle Busch | 2 | T6 | Austin Cindric | 66.67 | 2 |
T7 | 15 drivers tied |
1 | T6 | Kyle Busch | 66.67 | 2 |
T8 | Todd Gilliland | 50.00 | 1 | |||
T8 | 13 drivers tied | 33.33 | 1 |
– There are 5 drivers this weekend that are hoping to keep their perfect Top 10% at COTA alive.
Most COTA Stage Wins All-time | Best Stage Win% All-time | |||||
Rank | Driver | Stage W’s |
Rank | Driver | Stage W% | Stage W’s |
T1 | Daniel Suarez | 1 | T1 | Daniel Suarez | 16.67 | 1 |
T1 | Denny Hamlin | 1 | T1 | Denny Hamlin | 16.67 | 1 |
T1 | Joey Logano | 1 | T1 | Joey Logano | 16.67 | 1 |
T1 | Kyle Busch | 1 | T1 | Kyle Busch | 16.67 | 1 |
T1 | Tyler Reddick | 1 | T1 | Tyler Reddick | 16.67 | 1 |
T1 | William Byron | 1 | T1 | William Byron | 16.67 | 1 |
– No driver has won multiple stages at COTA, all 6 of these drivers above hope to be the first to do so in Stage 1 this weekend.
Most COTA Stage T10’s All-time | Best Stage T10% All-time |
|||||
Rank | Driver | Stage T10’s |
Rank | Driver | Stage T10% | Stage T10’s |
1 | Austin Cindric | 5 | 1 | Austin Cindric | 83.33 | 5 |
T2 | Chase Briscoe | 4 | T2 | Chase Briscoe | 66.67 | 4 |
T2 | Kyle Busch | 4 | T2 | Kyle Busch | 66.67 | 4 |
T2 | Kyle Larson | 4 | T2 | Kyle Larson | 66.67 | 4 |
T5 | Alex Bowman | 3 | T5 | Alex Bowman | 50.00 | 3 |
T5 | Joey Logano | 3 | T5 | Joey Logano | 50.00 | 3 |
T5 | Ross Chastain | 3 | T5 | Ross Chastain | 50.00 | 3 |
T8 | 10 drivers tied |
2 | T5 | Chase Elliott | 50.00 | 2 |
T5 | Harrison Burton | 50.00 | 2 | |||
T5 | Ryan Preece | 50.00 | 2 | |||
T5 | Jordan Taylor | 50.00 | 1 | |||
T5 | Matt DiBenedetto | 50.00 | 1 | |||
T5 | Noah Gragson | 50.00 | 1 |
– Austin Cindric may have only been a Cup regular for 4 stages here at COTA, but he’s the Cup leader in Stage T10’s with 5 of his 6 stages resulting in a Top 10.
Most COTA Starts without Win |
Longest COTA Win Streak All-time |
|||||
Rank | Driver | Starts | Rank | Driver | Streak | Year |
T1 | 27 drivers tied | 3 | T1 | Chase Elliott | 1 | 2021 |
T1 | Ross Chastain | 1 | 2022 | |||
T1 | Tyler Reddick | 1 | 2023 |
– No driver has a Win or Pole streak here over 1 in a row, this weekend Tyler Reddick and William Byron hope to put a stop to that.
Most COTA Starts without Pole |
Longest COTA Pole Streak All-time |
|||||
Rank | Driver | Starts | Rank | Driver | Streak | Year |
T1 | 26 drivers tied | 3 | T1 | Tyler Reddick | 1 | 2021 |
T1 | Ryan Blaney | 1 | 2022 | |||
T1 | William Byron | 1 | 2023 |
Most COTA Starts without Top 3 |
Longest COTA Top 3 Streak All-time |
|||||
Rank | Driver | Starts | Rank | Driver | Streak | Year |
T1 | 22
drivers tied |
3 | 1 | Alex Bowman | 2 | 2022-23 |
T2 | Chase Elliott | 1 | 2021 | |||
T2 | Joey Logano | 1 | 2021 | |||
T2 | Kyle Larson | 1 | 2021 | |||
T2 | Christopher Bell | 1 | 2022 | |||
T2 | Ross Chastain | 1 | 2022 | |||
T2 | Kyle Busch | 1 | 2023 | |||
T2 | Tyler Reddick | 1 | 2023 |
Most COTA Starts without Top 5 |
Longest COTA Top 5 Streak All-time |
|||||
Rank | Driver | Starts | Rank | Driver | Streak | Year |
T1 | 20
drivers tied |
3 | T1 | Ross Chastain | 3 | 2021-23 |
T2 | Chase Elliott | 2 | 2021-22 | |||
T2 | Alex Bowman | 2 | 2022-23 | |||
T2 | Tyler Reddick | 2 | 2022-23 | |||
T5 | A.J. Allmendinger | 1 | 2021 | |||
T5 | Joey Logano | 1 | 2021 | |||
T5 | Kyle Larson | 1 | 2021 | |||
T5 | Christopher Bell | 1 | 2022 | |||
T5 | Kyle Busch | 1 | 2023 | |||
T5 | William Byron | 1 | 2023 |
– Ross Chastain is the only driver to score a Top 5 in every COTA Cup race thru 3 races here and hopes to keep that streak alive this weekend.
Most COTA Starts without Top 10 |
Longest COTA Top 10 Streak All-time |
|||||
Rank | Driver | Starts | Rank | Driver | Streak | Year |
T1 | Aric Almirola | 3 | T1 | Alex Bowman | 3 | 2021-23 |
T1 | Brad Keselowski | 3 | T1 | Ross Chastain | 3 | 2021-23 |
T1 | Bubba Wallace | 3 | T1 | Tyler Reddick | 3 | 2021-23 |
T1 | Cody Ware | 3 | T4 | Chase Elliott | 2 | 2021-22 |
T1 | Corey LaJoie | 3 | T4 | Austin Cindric | 2 | 2022-23 |
T1 | Daniel Suarez | 3 | T6 | 17 drivers tied | 1 | 2021-23 |
T1 | Denny Hamlin | 3 | ||||
T1 | Josh Bilicki | 3 | ||||
T1 | Justin Haley | 3 | ||||
T1 | Kevin Harvick | 3 | ||||
T1 | Ty Dillon | 3 |
Most COTA Stages without Stage Win |
Longest COTA Stage Win Streak |
|||||
Rank | Driver | Stages | Rank | Driver | Streak | Race |
T1 | 23
drivers tied |
6 | T1 | Joey Logano | 1 | 2021.14 s1 |
T1 | Kyle Busch | 1 | 2021.14 s2 | |||
T1 | Daniel Suarez | 1 | 2022.06 s1 | |||
T1 | Denny Hamlin | 1 | 2022.06 s2 | |||
T1 | William Byron | 1 | 2023.06 s1 | |||
T1 | Tyler Reddick | 1 | 2023.06 s2 |
– If Tyler Reddick can win Stage 1 this weekend he will become the first driver to win back-back stages at COTA (Stage 3 counts towards race results, not stage results).
Most COTA Stages without Stage T10 |
Longest COTA Stage T10 Streak |
|||||
Rank | Driver | Stages | Rank | Driver | Streak | Race |
T1 | Brad Keselowski | 6 | 1 | Austin Cindric | 5 | 2021.14 s1- 2023.06 s1 |
T1 | Code Ware | 6 | T2 | Chase Briscoe | 3 | 2021.14 s1- 2022.06 s1 |
T1 | Josh Bilicki | 6 | T2 | Kyle Larson | 3 | 2021.14 s1- 2022.06 s1 |
T1 | Martin Truex Jr. | 6 | T4 | Kyle Busch | 2 | 2021.14 s1 & s2 |
T1 | Ty Dillon | 6 | T4 | Alex Bowman | 2 | 2021.14 s2- 2022.06 s1 |
T6 | Cole Custer | 4 | T4 | Chase Elliott | 2 | 2021.14 s2- 2022.06 s1 |
T6 | Todd Gilliland | 4 | T4 | Harrison Burton | 2 | 2022.06 s1 & s2 |
T8 | 16 drivers tied |
2 | T4 | Joey Logano | 2 | 2022.06 s1 & s2 |
T4 | Ryan Blaney | 2 | 2022.06 s1 & s2 | |||
T4 | Kyle Busch | 2 | 2022.06 s2- 2023.06 s1 | |||
T4 | Ross Chastain | 2 | 2022.06 s2- 2023.06 s1 |
– Of the 29 drivers to compete in all 6 stages at COTA, only 5 drivers have not recorded a Stage T10.