Last week at Pocono we saw a race at a racetrack that takes one of it’s turns from Indianapolis. Next we head to said track, and not on the Road Course this time! However, let’s hope this race puts on a little better show than last week did. Down below you will find different statistics for active drivers and Next Gen races of the NASCAR Cup series here at Indianapolis Motor Speedway ranging from Most Wins to Best Average Finishes by starting position in the Next Gen era. So read and enjoy these fun fact track stats!
In this post you will only find active and Next Gen stats, if you are looking for all-time stats check out my previous article All-Time Cup Track Stats: Indianapolis.
| Finish | Start | Driver | Laps | Led | S1 Fin | S2 Fin | Driver Rating |
| 1 | 11 | Kevin Harvick | 161 | 68 | 5th | 1st | 142.3 |
| 2 | 21 | Matt Kenseth | 161 | 12 | – | 6th | 113.3 |
| 3 | 5 | Aric Almirola | 161 | 0 | – | 98.2 | |
| 4 | 9 | Brad Keselowski | 161 | 0 | 9th | – | 104.3 |
| 5 | 30 | Cole Custer | 161 | 0 | – | – | 92.3 |
| 6 | 7 | Kyle Busch | 161 | 0 | 8th | 7th | 104.5 |
| 7 | 27 | Michael McDowell | 161 | 0 | – | – | 75.8 |
| 8 | 13 | Tyler Reddick | 161 | 0 | – | – | 81.2 |
| 9 | 17 | Bubba Wallace | 161 | 0 | – | – | 77.8 |
| 10 | 1 | Joey Logano | 161 | 14 | – | – | 93.9 |
| 11 | 10 | Chase Elliott | 161 | 26 | 4th | 2nd | 114.6 |
| 12 | 35 | Christopher Bell | 161 | 0 | – | 9th | 92.5 |
| 13 | 2 | Kurt Busch | 161 | 0 | – | 8th | 81.5 |
| 14 | 29 | Ty Dillon | 161 | 0 | – | – | 71.7 |
| 15 | 19 | John Hunter Nemechek | 161 | 0 | 10th | 10th | 69.7 |
| 16 | 22 | Clint Bowyer | 161 | 0 | – | – | 84.5 |
| 17 | 32 | Ross Chastain | 161 | 1 | 3rd | 5th | 61.8 |
| 18 | 16 | Austin Dillon | 161 | 5 | 7th | 4th | 82.5 |
| 19 | 15 | Matt DiBenedetto | 161 | 0 | – | – | 94.0 |
| 20 | 37 | Daniel Suarez | 160 | 0 | – | – | 57.8 |
| 21 | 34 | J.J. Yeley | 160 | 0 | – | – | 55.0 |
| 22 | 40 | B.J. McLeod | 160 | 0 | – | – | 52.8 |
| 23 | 33 | Quin Houff | 159 | 0 | – | – | 40.7 |
| 24 | 28 | Garrett Smithley | 159 | 1 | – | – | 50.2 |
| 25 | 39 | Josh Bilicki | 158 | 0 | – | – | 40.2 |
| 26 | 25 | Joey Gase | 157 | 0 | – | 45.8 | |
| 27 | 18 | William Byron | 156 | 15 | 1st | – | 77.0 |
| 28 | 6 | Denny Hamlin | 153 | 19 | 6th | 3rd | 107.1 |
| 29 | 38 | Timmy Hill | 153 | 0 | – | – | 42.9 |
| 30 | 3 | Alex Bowman | 132 | 0 | – | – | 64.3 |
| 31 | 20 | Chris Buescher | 99 | 0 | – | – | 43.9 |
| 32 | 12 | Ryan Blaney | 96 | 0 | – | – | 65.6 |
| 33 | 23 | Erik Jones | 73 | 0 | 2nd | – | 57.8 |
| 34 | 14 | Ryan Newman | 60 | 0 | – | – | 46.3 |
| 35 | 26 | Brennan Poole | 24 | 0 | – | – | 33.0 |
| 36 | 24 | Ricky Stenhouse Jr. | 20 | 0 | – | – | 31.5 |
| 37 | 4 | Justin Allgaier | 17 | 0 | – | – | 29.0 |
| 38 | 8 | Martin Truex Jr. | 16 | 0 | – | – | 35.0 |
| 39 | 31 | Corey LaJoie | 15 | 0 | – | – | 29.3 |
| 40 | 36 | Ryan Preece | 14 | 0 | – | – | 27.5 |
– Only 24 of the 40 drivers that competed in the last Indianapolis Cup race will be racing in this years race, and of those only 11 are with the same team they competed with in the 2020 race.
| Rank | Driver | Avg. Fin. | Best | Worst | Starts |
| 1 | Tyler Reddick | 8.00 | 8th | 8th | 1 |
| 2 | Joey Logano | 10.83 | 2nd | 33rd | 12 |
| 3 | Christopher Bell | 12.00 | 12th | 12th | 1 |
| 4 | Kyle Busch | 12.06 | 1st | 38th | 16 |
| 5 | Brad Keselowski | 12.91 | 1st | 38th | 11 |
| 6 | Denny Hamlin | 13.40 | 3rd | 34th | 15 |
| 7 | Daniel Suarez | 14.00 | 7th | 20th | 4 |
| 8 | John Hunter Nemechek | 15.00 | 15th | 15th | 1 |
| 9 | Kyle Larson | 16.00 | 5th | 33rd | 6 |
| 10 | Jimmie Johnson | 16.50 | 1st | 39th | 18 |
| T11 | Bubba Wallace | 16.67 | 3rd | 38th | 3 |
| T11 | William Byron | 16.67 | 4th | 27th | 3 |
| 13 | Ty Dillon | 16.75 | 13th | 21st | 4 |
| 14 | Chase Elliott | 17.83 | 9th | 39th | 6 |
| 15 | Austin Dillon | 17.88 | 9th | 26th | 8 |
| 16 | Chris Buescher | 18.80 | 9th | 31st | 5 |
| 17 | Ryan Blaney | 20.17 | 7th | 36th | 6 |
| 18 | A.J. Allmendinger | 21.60 | 10th | 38th | 10 |
| 19 | Ross Chastain | 21.67 | 17th | 26th | 3 |
| 20 | Martin Truex Jr. | 22.38 | 4th | 42nd | 16 |
| 21 | David Ragan | 25.69 | 14th | 38th | 13 |
| 22 | Michael McDowell | 25.82 | 7th | 42nd | 11 |
| 23 | Erik Jones | 26.25 | 2nd | 39th | 4 |
| 24 | Josh Bilicki | 27.00 | 25th | 29th | 2 |
| 25 | B.J. McLeod | 27.25 | 22nd | 32nd | 4 |
| 26 | Ryan Preece | 28.00 | 16th | 40th | 2 |
| 27 | Ricky Stenhouse Jr. | 29.00 | 12th | 36th | 8 |
| 28 | Corey LaJoie | 31.25 | 19th | 40th | 4 |
| 29 | Timmy Hill | 32.20 | 14th | 42nd | 5 |
| 30 | J.J. Yeley | 32.80 | 21st | 39th | 10 |
| 31 | Alex Bowman | 33.40 | 21st | 43rd | 5 |
| 32 | Justin Allgaier | 33.67 | 27th | 37th | 3 |
| 33 | Daniel Hemric | 34.00 | 34th | 34th | 1 |
| 34 | David Starr | 39.00 | 39th | 39th | 1 |
– Joey Logano is the only active driver with more than 1 start at Indianapolis and an Avg. Finish better than 12th.
| Best Active Indianapolis Avg. Driver Rating |
Best Active Indianapolis Avg. Top 15% |
||||||
| Rank | Driver | Driv. Rate | Starts | Rank | Driver | Top 15% | Starts |
| 1 | Kyle Busch | 104.82 | 16 | 1 | Kyle Larson | 84.71 | 6 |
| 2 | Jimmie Johnson | 98.86 | 15 | 2 | Kyle Busch | 76.53 | 16 |
| 3 | Kyle Larson | 97.30 | 6 | 3 | Denny Hamlin | 68.74 | 15 |
| 4 | Denny Hamlin | 94.95 | 15 | 4 | Jimmie Johnson | 68.07 | 15 |
| 5 | Joey Logano | 92.66 | 12 | 5 | Joey Logano | 66.22 | 12 |
| 6 | Christopher Bell | 92.50 | 1 | 6 | Brad Keselowski | 62.23 | 11 |
| 7 | Brad Keselowski | 91.15 | 11 | 7 | Christopher Bell | 61.49 | 1 |
| 8 | Ryan Blaney | 85.32 | 6 | 8 | Ryan Blaney | 61.10 | 6 |
| 9 | William Byron | 82.30 | 3 | 9 | Erik Jones | 56.33 | 4 |
| 10 | Tyler Reddick | 81.20 | 1 | 10 | William Byron | 55.93 | 3 |
– When seeing which active drivers have been good here at Indianapolis look at the two tables above as 9 drivers are in both tables above.
| Best Active Laps Led% | Best Active Laps Completed% | ||||||
| Rank | Driver | Laps Led% | Starts | Rank | Driver | Laps Comp% | Starts |
| 1 | Kyle Busch | 12.55 | 16 | T1 | Christopher Bell | 100 | 1 |
| 2 | Jimmie Johnson | 10.54 | 18 | T1 | John Hunter Nemechek | 100 | 1 |
| 3 | Brad Keselowski | 6.06 | 11 | T1 | Tyler Reddick | 100 | 1 |
| 4 | Denny Hamlin | 5.41 | 15 | 4 | Daniel Suarez | 99.85 | 4 |
| 5 | Joey Logano | 4.12 | 12 | 5 | Ty Dillon | 99.69 | 4 |
| 6 | William Byron | 3.95 | 3 | 6 | Ross Chastain | 99.58 | 3 |
| T7 | Chase Elliott | 2.65 | 6 | 7 | Austin Dillon | 99.54 | 8 |
| T7 | Ryan Blaney | 2.65 | 6 | 8 | Joey Logano | 99.18 | 12 |
| 9 | Erik Jones | 1.54 | 4 | 9 | William Byron | 98.96 | 3 |
| 10 | Kyle Larson | 1.02 | 6 | 10 | Denny Hamlin | 98.93 | 15 |
– Christopher Bell, John Hunter Nemechek, and Tyler Reddick have only ran one race at Indianapolis in a Cup car, but they hope to keep their perfect Laps Completed% alive this weekend.
| Most Active Indianapolis Starts | Most Active Indianapolis Poles | ||||
| Rank | Driver | Starts | Rank | Driver | Poles |
| 1 | Jimmie Johnson | 18 | 1 | Kyle Busch | 2 |
| T2 | Kyle Busch | 16 | |||
| T2 | Martin Truex Jr. | 16 | T2 | David Ragan | 1 |
| 4 | Denny Hamlin | 15 | |||
| 5 | David Ragan | 13 | T2 | Denny Hamlin | 1 |
| 6 | Joey Logano | 12 | |||
| T7 | Brad Keselowski | 11 | |||
| T7 | Michael McDowell | 11 | T2 | Jimmie Johnson | 1 |
| T9 | A.J. Allmendinger | 10 | |||
| T9 | J.J. Yeley | 10 | |||
– There will be a lot of drivers looking for their first Pole and race Win at Indianapolis this weekend as only 4 drivers racing this weekend have done either here.
| Rank | Driver | Wins | Win% | Rank | Driver | Wins | Win% |
| 1 | Jimmie Johnson | 4 | 22.22 | 3 | Brad Keselowski | 1 | 9.09 |
| 2 | Kyle Busch | 2 | 12.50 |
| Most Active Indianapolis Top 3’s | Best Active Indianapolis Top 3% | |||||
| Rank | Driver | Top 3’s | Rank | Driver | Top3% | Top3’s |
| 1 | Jimmie Johnson | 6 | T1 | Jimmie Johnson | 33.33 | 6 |
| 2 | Kyle Busch | 4 | T1 | Bubba Wallace | 33.33 | 1 |
| 3 | Denny Hamlin | 3 | T3 | Kyle Busch | 25.00 | 4 |
| T4 | Brad Keselowski | 2 | T3 | Erik Jones | 25.00 | 4 |
| T4 | Joey Logano | 2 | 5 | Denny Hamlin | 20.00 | 3 |
| T6 | Bubba Wallace | 1 | 6 | Brad Keselowski | 18.18 | 2 |
| T6 | Erik Jones | 1 | 7 | Joey Logano | 16.67 | 2 |

With Bubba Wallace just below the cutline Indianapolis coming up is a welcomed sight as he is tied for the best Top 3% in the table above. Photo by Chris Graythen — Getty Images
| Most Active Indianapolis Top 5’s | Best Active Indianapolis Top 5% | |||||
| Rank | Driver | Top 5’s | Rank | Driver | Top5% | Top5’s |
| 1 | Jimmie Johnson | 6 | T1 | Jimmie Johnson | 33.33 | 6 |
| T2 | Denny Hamlin | 5 | T1 | Denny Hamlin | 33.33 | 5 |
| T2 | Kyle Busch | 5 | T1 | Joey Logano | 33.33 | 4 |
| 4 | Joey Logano | 4 | T1 | Bubba Wallace | 33.33 | 1 |
| 5 | Brad Keselowski | 3 | T1 | William Byron | 33.33 | 1 |
| T6 | Bubba Wallace | 1 | 6 | Kyle Busch | 31.25 | 5 |
| T6 | William Byron | 1 | 7 | Brad Keselowski | 27.27 | 3 |
| T6 | Erik Jones | 1 | 8 | Erik Jones | 25.00 | 1 |
| T6 | Kyle Larson | 1 | 9 | Kyle Larson | 16.67 | 1 |
| T6 | Martin Truex Jr. | 1 | 10 | Martin Truex Jr. | 6.25 | 1 |
– There are a plethora of drivers tied for best active Top 5% at Indianapolis in the table above, and everyone hopes to leave this weekend with the lead.
| Most Active Indianapolis Top 10’s | Best Active Indianapolis Top 10% | |||||
| Rank | Driver | Top 10’s | Rank | Driver | Top 10% | Top 10’s |
| 1 | Kyle Busch | 12 | 1 | Tyler Reddick | 100 | 1 |
| T2 | Joey Logano | 8 | 2 | Kyle Busch | 75.00 | 12 |
| T2 | Denny Hamlin | 8 | T3 | Joey Logano | 66.67 | 8 |
| 4 | Jimmie Johnson | 7 | T3 | Bubba Wallace | 66.67 | 2 |
| 5 | Brad Keselowski | 6 | 5 | Brad Keselowski | 54.55 | 6 |
| T6 | Kyle Larson | 3 | 6 | Denny Hamlin | 53.33 | 8 |
| T6 | Martin Truex Jr. | 3 | 7 | Kyle Larson | 50.00 | 3 |
| T8 | Bubba Wallace | 2 | 8 | Jimmie Johnson | 38.89 | 7 |
| T8 | Austin Dillon | 2 | 9 | William Byron | 33.33 | 1 |
| T10 | Austin Dillon | 25.00 | 2 | |||
| T8 | A.J. Allmendinger | 2 | T10 | Daniel Suarez | 25.00 | 1 |
| T10 | Erik Jones | 25.00 | 1 | |||

Kyle Busch is on an extreme bad luck streak, but he has the most Top 10’s at Indianapolis among active drivers and has finished 75% of his races here in the Top 10. Photo by Sean Gardner — Getty Images
| Rank | Driver | Stage Wins | Stage Win% | Rank | Driver | Stage Wins | Stage Win% |
| 1 | Kyle Busch | 2 | 25.00 | T2 | Joey Logano | 1 | 12.50 |
| T2 | William Byron | 1 | 16.67 |
– Speaking of Kyle Busch, he has the most Stage Wins and Stage T10’s among active drivers as well as the best Stage Win% and Stage T10%.
| Most Active Indianapolis Stage T10’s | Best Active Indianapolis Stage T10% | |||||
| Rank | Driver | Stage T10’s | Rank | Driver | Stage T10% | Stage T10’s |
| 1 | Kyle Busch | 6 | 1 | Kyle Busch | 75.00 | 6 |
| T2 | Denny Hamlin | 5 | T2 | Jimmie Johnson | 66.67 | 4 |
| T2 | Joey Logano | 5 | T2 | Kyle Larson | 66.67 | 4 |
| T4 | Jimmie Johnson | 4 | T4 | Denny Hamlin | 62.50 | 5 |
| T4 | Kyle Larson | 4 | T4 | Joey Logano | 62.50 | 5 |
| T4 | Brad Keselowski | 4 | T6 | Brad Keselowski | 50.00 | 4 |
| T4 | Chase Elliott | 4 | T6 | Chase Elliott | 50.00 | 4 |
| T4 | Erik Jones | 4 | T6 | Erik Jones | 50.00 | 4 |
| T4 | Ryan Blaney | 4 | T6 | Ryan Blaney | 50.00 | 4 |
| 10 | William Byron | 3 | T6 | William Byron | 50.00 | 3 |
| T6 | Christopher Bell | 50.00 | 1 | |||
| Most Active Indianapolis Starts without Win | Most Active Indianapolis Starts without Pole | ||||
| Rank | Driver | Starts | Rank | Driver | Starts |
| 1 | Martin Truex Jr. | 16 | 1 | Martin Truex Jr. | 16 |
| 2 | Denny Hamlin | 15 | 2 | Joey Logano | 12 |
| 3 | David Ragan | 13 | T3 | Brad Keselowski | 11 |
| 4 | Joey Logano | 12 | T4 | Michael McDowell | 11 |
| 5 | Michael McDowell | 11 | T5 | A.J. Allmendinger | 10 |
| T6 | A.J. Allmendinger | 10 | T5 | J.J. Yeley | 10 |
| T6 | J.J. Yeley | 10 | T7 | Austin Dillon | 8 |
| T8 | Austin Dillon | 8 | T7 | Ricky Stenhouse Jr. | 8 |
| T8 | Ricky Stenhouse Jr. | 8 | T9 | Chase Elliott | 6 |
| T10 | Chase Elliott | 6 | T9 | Kyle Larson | 6 |
| T10 | Kyle Larson | 6 | T9 | Ryan Blaney | 6 |
| T10 | Ryan Blaney | 6 | |||

Of the 8 active drivers with 11+ Indianapolis starts Michael McDowell, last year’s Indy Road Course winner, is the only driver without a Top 5 or Pole here. Photo by Sean Gardner — Getty Images
| Most Active Indianapolis Starts without Top 3 | Most Active Indianapolis Starts without Top 5 | ||||
| Rank | Driver | Starts | Rank | Driver | Starts |
| 1 | Martin Truex Jr. | 16 | 1 | David Ragan | 13 |
| 2 | David Ragan | 13 | 2 | Michael McDowell | 11 |
| 3 | Michael McDowell | 11 | T3 | A.J. Allmendinger | 10 |
| T4 | A.J. Allmendinger | 10 | T3 | J.J. Yeley | 10 |
| T4 | J.J. Yeley | 10 | T5 | Austin Dillon | 8 |
| T5 | Ricky Stenhouse Jr. | 8 | |||
| Rank | Driver | Starts |
| 1 | David Ragan | 13 |
| 2 | J.J. Yeley | 10 |
| 3 | Ricky Stenhouse Jr. | 8 |
| T4 | Alex Bowman | 5 |
| T4 | Timmy Hill | 5 |

With David Ragan and J.J. Yeley not racing this weekend Ricky Stenhouse Jr. becomes the driver to have the most starts at Indianapolis without a Top 10 in the race this weekend. Photo by Chris Graythen — Getty Images
| Most Active Indianapolis Stages without Stage Win | Most Active Indianapolis Stages without Stage T10 | ||||
| Rank | Driver | Stages | Rank | Driver | Stages |
| T1 | 15
drivers tied |
8 | T1 | B.J. McLeod | 8 |
| T1 | Corey LaJoie | 8 | |||
| T1 | J.J. Yeley | 8 | |||
| T1 | Michael McDowell | 8 | |||
| T1 | Ricky Stenhouse Jr. | 8 | |||
| T1 | Ty Dillon | 8 | |||
| T7 | Bubba Wallace | 6 | |||
| T7 | David Ragan | 6 | |||
| T7 | Ross Chastain | 6 | |||
| T7 | Timmy Hill | 6 | |||

Poor J.J. Yeley is the only driver on every “without” list above. Photo by Rusty Jarrett — Getty Images for NASCAR
| Driver | Streak | Category | Driver | Streak | Category |
| Kevin Harvick | 2 | Wins | Clint Bowyer | 3 | Stage T10’s |
| Kevin Harvick | 3 | Top 5’s | Austin Dillon | 2 | Stage T10’s |
| Kevin Harvick | 7 | Top 10’s | Chase Elliott | 2 | Stage T10’s |
| Bubba Wallace | 2 | Top 10’s | Denny Hamlin | 2 | Stage T10’s |
| Joey Logano | 2 | Top 10’s | Kyle Busch | 2 | Stage T10’s |
| Kevin Harvick | 4 | Stage T10’s | Matt DiBenedetto | 2 | Stage T10’s |
– Of the 12 active streaks above half of them are sure to end this weekend as Kevin Harvick, Clint Bowyer, and Matt DiBenedetto are not in the race this weekend.
– There have been no Next Gen races on the Indianapolis oval and thus there are no stats in this section.