In this post you will only find active and Next Gen stats, if you are looking for all-time stats check out my previous article All-Time Cup Track Stats: Bristol.
Finish | Start | Driver | Laps | Led | S1 Fin | S2 Fin | Driver Rating |
1 | 3 | Denny Hamlin | 500 | 163 | 13th | 7th | 140.1 |
2 | 11 | Martin Truex Jr. | 500 | 54 | 7th | 6th | 117.6 |
3 | 17 | Brad Keselowski | 500 | 1 | 4th | 2nd | 110.4 |
4 | 29 | Alex Bowman | 500 | 3 | 19th | 16th | 90.6 |
5 | 10 | Kyle Larson | 500 | 19 | 2nd | 8th | 104.5 |
6 | 26 | John Hunter Nemechek | 499 | 0 | 5th | 4th | 99.2 |
7 | 34 | Chris Buescher | 499 | 17 | 3rd | 24th | 88.6 |
8 | 5 | Chase Elliott | 499 | 5 | 15th | 22nd | 82.2 |
9 | 19 | Ty Gibbs | 499 | 137 | 1st | 1st | 114.4 |
10 | 12 | Christopher Bell | 499 | 29 | 8th | 5th | 108.0 |
11 | 7 | Michael McDowell | 499 | 0 | 22nd | 23rd | 79.4 |
12 | 2 | Josh Berry | 499 | 25 | 10th | 12th | 92.7 |
13 | 6 | Chase Briscoe | 498 | 0 | 27th | 14th | 74.6 |
14 | 25 | Ryan Preece | 498 | 0 | 9th | 10th | 73.5 |
15 | 36 | Ross Chastain | 498 | 0 | 23rd | 21st | 61.1 |
16 | 1 | Ryan Blaney | 498 | 14 | 6th | 25th | 87.3 |
17 | 32 | Justin Haley | 498 | 0 | 14th | 20th | 77.8 |
18 | 28 | Daniel Suarez | 498 | 0 | 17th | 17th | 53.0 |
19 | 33 | Kaz Grala | 498 | 0 | 18th | 11th | 60.0 |
20 | 15 | Erik Jones | 498 | 0 | 20th | 15th | 64.2 |
21 | 18 | Corey LaJoie | 498 | 4 | 25th | 27th | 48.4 |
22 | 4 | Joey Logano | 498 | 5 | 11th | 3rd | 62.4 |
23 | 30 | A.J. Allmendinger | 498 | 0 | 26th | 26th | 41.4 |
24 | 31 | Austin Dillon | 498 | 0 | 33rd | 30th | 42.6 |
25 | 14 | Kyle Busch | 498 | 5 | 31st | 32nd | 50.9 |
26 | 24 | Todd Gilliland | 497 | 0 | 16th | 13th | 53.6 |
27 | 35 | Carson Hocevar | 497 | 0 | 21st | 28th | 39.6 |
28 | 20 | Daniel Hemric | 496 | 0 | 24th | 18th | 33.3 |
29 | 9 | Bubba Wallace | 496 | 15 | 28th | 9th | 61.4 |
30 | 23 | Tyler Reddick | 495 | 4 | 34th | 33rd | 35.0 |
31 | 21 | Austin Cindric | 495 | 0 | 29th | 29th | 35.7 |
32 | 13 | Harrison Burton | 495 | 0 | 32nd | 19th | 48.8 |
33 | 27 | Ricky Stenhouse Jr. | 495 | 0 | 12th | 34th | 50.2 |
34 | 22 | Noah Gragson | 494 | 0 | 30th | 31st | 30.5 |
35 | 8 | William Byron | 492 | 0 | 36th | 35th | 39.2 |
36 | 16 | Zane Smith | 192 | 0 | 35th | 36th | 26.0 |
– At the end of the Spring race at Bristol there were only 5 cars on the lead lap, this was the fewest lead lap cars at the end of a Bristol race since 1994 (3 cars).
Rank | Driver | Avg. Fin. | Best | Worst | Starts |
1 | Kyle Larson | 11.63 | 1st | 41st | 16 |
2 | Chase Elliott | 11.64 | 2nd | 29th | 14 |
3 | Josh Berry | 12.00 | 12th | 12th | 1 |
4 | John Hunter Nemechek | 13.00 | 6th | 20th | 3 |
5 | Jimmie Johnson | 13.11 | 1st | 36th | 38 |
6 | Denny Hamlin | 13.56 | 1st | 43rd | 34 |
7 | Christopher Bell | 13.83 | 3rd | 29th | 6 |
8 | Kyle Busch | 14.17 | 1st | 39th | 35 |
9 | Erik Jones | 14.75 | 2nd | 26th | 12 |
10 | Ryan Preece | 15.29 | 9th | 25th | 7 |
11 | Brad Keselowski | 15.81 | 1st | 35th | 26 |
12 | Joey Logano | 16.32 | 1st | 40th | 28 |
13 | Ty Gibbs | 16.33 | 5th | 35th | 3 |
14 | Chase Briscoe | 16.75 | 13th | 27th | 4 |
15 | Daniel Suarez | 16.83 | 8th | 26th | 12 |
16 | Cody Ware | 17.00 | 17th | 17th | 1 |
17 | William Byron | 17.40 | 3rd | 38th | 10 |
18 | Juan Pablo Montoya | 17.64 | 3rd | 32nd | 14 |
19 | Austin Dillon | 18.06 | 4th | 39th | 18 |
20 | Chris Buescher | 18.47 | 1st | 39th | 15 |
21 | Ricky Stenhouse Jr. | 18.60 | 2nd | 40th | 20 |
T22 | Carson Hocevar | 19.00 | 11th | 27th | 2 |
T22 | Kaz Grala | 19.00 | 19th | 19th | 1 |
24 | Justin Allgaier | 19.20 | 8th | 40th | 5 |
25 | Ryan Blaney | 19.47 | 4th | 40th | 15 |
26 | Alex Bowman | 19.57 | 4th | 37th | 14 |
27 | Todd Gilliland | 20.00 | 16th | 26th | 3 |
28 | Martin Truex Jr. | 20.18 | 2nd | 38th | 34 |
29 | Tyler Reddick | 20.33 | 4th | 36th | 6 |
30 | Bubba Wallace | 20.80 | 10th | 38th | 10 |
31 | Ross Chastain | 22.25 | 6th | 39th | 8 |
32 | Daniel Hemric | 23.33 | 12th | 30th | 3 |
33 | A.J. Allmendinger | 24.08 | 7th | 40th | 24 |
34 | David Ragan | 24.81 | 10th | 41st | 26 |
35 | Justin Haley | 25.00 | 12th | 36th | 4 |
36 | Ty Dillon | 25.09 | 15th | 39th | 11 |
37 | Harrison Burton | 25.33 | 16th | 32nd | 3 |
38 | Corey LaJoie | 26.75 | 15th | 34th | 12 |
39 | Michael McDowell | 27.20 | 6th | 43rd | 25 |
40 | Austin Cindric | 27.67 | 20th | 32nd | 3 |
41 | J.J. Yeley | 28.95 | 13th | 40th | 20 |
42 | David Starr | 29.50 | 27th | 32nd | 2 |
43 | B.J. McLeod | 30.67 | 24th | 37th | 6 |
44 | Joey Gase | 32.67 | 31st | 34th | 3 |
45 | Chad Finchum | 33.00 | 33rd | 33rd | 1 |
T46 | Timmy Hill | 34.00 | 19th | 43rd | 7 |
T46 | Noah Gragson | 34.00 | 34th | 34th | 1 |
T48 | Anthony Alfredo | 35.00 | 35th | 35th | 1 |
T48 | Josh Bilicki | 35.00 | 31st | 39th | 3 |
50 | Zane Smith | 36.00 | 36th | 36th | 1 |
Best Active Bristol Avg. Driver Rating |
Best Active Bristol Avg. Top 15% |
||||||
Rank | Driver | Driv. Rate | Starts | Rank | Driver | Top 15% | Starts |
1 | Kyle Larson | 103.88 | 16 | 1 | Josh Berry | 89.20 | 1 |
2 | Christopher Bell | 101.43 | 6 | 2 | Christopher Bell | 82.00 | 6 |
3 | Kyle Busch | 98.89 | 35 | 3 | Chase Elliott | 77.39 | 14 |
4 | Chase Elliott | 96.79 | 14 | 4 | Kyle Larson | 76.13 | 16 |
5 | Denny Hamlin | 95.08 | 34 | 5 | Jimmie Johnson | 69.37 | 32 |
6 | Josh Berry | 92.70 | 1 | 6 | Denny Hamlin | 67.76 | 34 |
7 | Jimmie Johnson | 92.59 | 32 | 7 | Brad Keselowski | 66.80 | 26 |
8 | Ty Gibbs | 91.97 | 3 | 8 | Ty Gibbs | 64.13 | 3 |
9 | Brad Keselowski | 91.36 | 26 | 9 | Kyle Busch | 64.07 | 35 |
10 | Joey Logano | 87.80 | 28 | 10 | Ryan Blaney | 62.81 | 15 |
– Josh Berry had such a great debut here at Bristol in the Spring that he is now top 10 in both tables above and below, including 1st in Top15% and Laps Completed%.
Best Active Laps Led% | Best Active Laps Completed% | ||||||
Rank | Driver | Laps Led% | Starts | Rank | Driver | Laps Comp% | Starts |
1 | Ty Gibbs | 15.93 | 3 | 1 | Josh Berry | 99.80 | 1 |
2 | Kyle Busch | 14.83 | 35 | 2 | John Hunter Nemechek | 99.73 | 3 |
3 | Christopher Bell | 12.00 | 6 | 3 | Ryan Preece | 99.69 | 7 |
4 | Kyle Larson | 11.09 | 16 | 4 | Daniel Suarez | 99.65 | 12 |
5 | Brad Keselowski | 7.79 | 26 | T5 | Carson Hocevar | 99.60 | 2 |
6 | Denny Hamlin | 7.04 | 34 | T5 | Kaz Grala | 99.60 | 1 |
7 | Ryan Blaney | 6.76 | 15 | 7 | Juan Pablo Montoya | 99.57 | 14 |
8 | Chase Elliott | 6.34 | 14 | 8 | Chase Briscoe | 99.55 | 4 |
9 | Joey Logano | 5.50 | 28 | T9 | Erik Jones | 99.53 | 12 |
10 | Josh Berry | 5.00 | 1 | T9 | Chase Elliott | 99.53 | 14 |
Most Active Bristol Starts | Most Active Bristol Poles | ||||
Rank | Driver | Starts | Rank | Driver | Poles |
1 | Jimmie Johnson | 38 | 1 | Denny Hamlin | 4 |
2 | Kyle Busch | 35 | 2 | Kyle Busch | 2 |
T3 | Denny Hamlin | 34 | T3 | Chase Elliott | 1 |
T3 | Martin Truex Jr. | 34 | T3 | Christopher Bell | 1 |
5 | Joey Logano | 28 | T3 | Erik Jones | 1 |
T6 | Brad Keselowski | 26 | T3 | Jimmie Johnson | 1 |
T6 | David Ragan | 26 | T3 | Joey Logano | 1 |
8 | Michael McDowell | 25 | T3 | Kyle Larson | 1 |
9 | A.J. Allmendinger | 24 | |||
T10 | J.J Yeley | 20 | T3 | Ryan Blaney | 1 |
T10 | Ricky Stenhouse Jr. | 20 |
– Unless Jimmie Johnson makes a start at Bristol next year Kyle Busch will tie him for the most active starts here in next years Fall race.
Rank | Driver | Wins | Win% | Rank | Driver | Wins | Win% |
1 | Kyle Busch | 8 | 22.86 | T4 | Jimmie Johnson | 2 | 5.26 |
2 | Denny Hamlin | 4 | 11.76 | T6 | Chris Buescher | 1 | 6.67 |
3 | Brad Keselowski | 3 | 11.54 | T6 | Kyle Larson | 1 | 6.25 |
T4 | Joey Logano | 2 | 7.14 |
Most Active Bristol Top 3’s | Best Active Bristol Top 3% | |||||
Rank | Driver | Top 3’s | Rank | Driver | Top3% | Top3’s |
1 | Kyle Busch | 12 | 1 | Kyle Busch | 34.29 | 12 |
2 | Denny Hamlin | 9 | 2 | Brad Keselowski | 26.92 | 7 |
3 | Jimmie Johnson | 8 | 3 | Denny Hamlin | 26.47 | 9 |
4 | Brad Keselowski | 6 | 4 | Kyle Larson | 25.00 | 4 |
5 | Kyle Larson | 4 | 5 | Jimmie Johnson | 23.68 | 9 |
6 | Joey Logano | 3 | 6 | William Byron | 20.00 | 2 |
T7 | Martin Truex Jr. | 2 | 7 | Erik Jones | 16.67 | 2 |
T7 | William Byron | 2 | 8 | Christopher Bell | 16.67 | 1 |
T7 | Erik Jones | 2 | 9 | Chase Elliott | 14.29 | 2 |
T7 | Chase Elliott | 2 | 10 | Joey Logano | 10.71 | 3 |
T7 | Ricky Stenhouse Jr. | 2 |
– Unless someone making their 1st or 2nd start this weekend gets a Top 3 Kyle Busch will remain the active Top 3% leader even without a Top 3 finish.
Most Active Bristol Top 5’s | Best Active Bristol Top 5% | |||||
Rank | Driver | Top 5’s | Rank | Driver | Top5% | Top5’s |
1 | Kyle Busch | 14 | 1 | Kyle Busch | 40.00 | 14 |
2 | Jimmie Johnson | 13 | 2 | Kyle Larson | 37.50 | 6 |
3 | Denny Hamlin | 11 | 3 | Jimmie Johnson | 34.21 | 13 |
4 | Brad Keselowski | 7 | T4 | Erik Jones | 33.33 | 4 |
T5 | Kyle Larson | 6 | T4 | Christopher Bell | 33.33 | 2 |
T5 | Joey Logano | 6 | T4 | Ty Gibbs | 33.33 | 1 |
T7 | Erik Jones | 4 | 7 | Denny Hamlin | 32.35 | 11 |
T7 | Chase Elliott | 4 | 8 | Chase Elliott | 28.57 | 4 |
T7 | Ricky Stenhouse Jr. | 4 | 9 | Brad Keselowski | 26.92 | 7 |
T10 | Alex Bowman | 3 | T10 | Joey Logano | 21.43 | 6 |
T10 | Chris Buescher | 3 | T10 | Alex Bowman | 21.43 | 3 |
T10 | Martin Truex Jr. | 3 |
– Kyle Busch, Kyle Larson, Christopher Bell, Ty Gibbs, Josh Berry, Noah Gragson, Kaz Grala, and Zane Smith all have a chance to leave this weekend atop the active Top5% table here.
Most Active Bristol Top 10’s | Best Active Bristol Top 10% | |||||
Rank | Driver | Top 10’s | Rank | Driver | Top 10% | Top 10’s |
1 | Jimmie Johnson | 22 | 1 | Kyle Larson | 68.75 | 11 |
2 | Kyle Busch | 19 | T2 | Christopher Bell | 66.67 | 4 |
3 | Denny Hamlin | 18 | T2 | Ty Gibbs | 66.67 | 2 |
4 | Kyle Larson | 11 | 4 | Jimmie Johnson | 57.89 | 22 |
T5 | Brad Keselowski | 10 | 5 | Chase Elliott | 57.14 | 8 |
T5 | Joey Logano | 10 | 6 | Kyle Busch | 54.29 | 19 |
7 | Chase Elliott | 8 | 7 | Denny Hamlin | 52.94 | 18 |
8 | Ricky Stenhouse Jr. | 7 | 8 | Erik Jones | 41.67 | 5 |
T9 | Erik Jones | 5 | 9 | William Byron | 40.00 | 4 |
T9 | Chris Buescher | 5 | ||||
T9 | Ryan Blaney | 5 | 10 | Brad Keselowski | 38.46 | 10 |
T9 | Martin Truex Jr. | 5 |
– Looking at the lists above it’s pretty clear to see who will be good this weekend as 7 drivers this weekend have a 50.00 Top 10% or better, with 5 of them having 8+ Top 10’s as well.
Rank | Driver | Stage Wins | Stage Win% | Rank | Driver | Stage Wins | Stage Win% |
T1 | Christopher Bell | 3 | 25.00 | T5 | Kyle Busch | 2 | 8.33 |
T1 | Kyle Larson | 3 | 15.00 | T8 | Ty Dillon | 1 | 5.00 |
T1 | Brad Keselowski | 3 | 12.50 | T8 | Denny Hamlin | 1 | 4.17 |
T1 | Chase Elliott | 3 | 12.50 | T8 | Martin Truex Jr. | 1 | 4.17 |
T5 | Ty Gibbs | 2 | 33.33 | T8 | Ryan Blaney | 1 | 4.17 |
T5 | Joey Logano | 2 | 8.33 |
Most Active Bristol Stage T10’s | Best Active Bristol Stage T10% | |||||
Rank | Driver | Stage T10’s | Rank | Driver | Stage T10% | Stage T10’s |
1 | Kyle Larson | 17 | 1 | Kyle Larson | 85.00 | 17 |
T2 | Brad Keselowski | 15 | 2 | Christopher Bell | 75.00 | 9 |
T2 | Chase Elliott | 15 | 3 | Ty Gibbs | 66.67 | 4 |
4 | Kyle Busch | 14 | T4 | Brad Keselowski | 62.50 | 15 |
5 | Joey Logano | 12 | T4 | Chase Elliott | 62.50 | 15 |
T6 | Denny Hamlin | 11 | T4 | Jimmie Johnson | 62.50 | 10 |
T6 | Erik Jones | 11 | 7 | Kyle Busch | 58.33 | 14 |
T6 | Martin Truex Jr. | 11 | T8 | Joey Logano | 50.00 | 12 |
T9 | Jimmie Johnson | 10 | T8 | Josh Berry | 50.00 | 1 |
T10 | Denny Hamlin | 45.83 | 11 | |||
T9 | Ryan Blaney | 10 | T10 | Erik Jones | 45.83 | 11 |
T10 | Martin Truex Jr. | 45.83 | 11 |
Most Active Bristol Starts without Win | Most Active Bristol Starts without Pole | ||||
Rank | Driver | Starts | Rank | Driver | Starts |
1 | Martin Truex Jr. | 34 | 1 | Martin Truex Jr. | 34 |
2 | David Ragan | 26 | T2 | Brad Keselowski | 26 |
3 | Michael McDowell | 25 | T2 | David Ragan | 26 |
4 | A.J. Allmendinger | 24 | 4 | Michael McDowell | 25 |
T5 | J.J Yeley | 20 | 5 | A.J. Allmendinger | 24 |
T5 | Ricky Stenhouse Jr. | 20 | T6 | J.J. Yeley | 20 |
7 | Austin Dillon | 18 | T6 | Ricky Stenhouse Jr. | 20 |
8 | Ryan Blaney | 15 | 8 | Austin Dillon | 18 |
T9 | Alex Bowman | 14 | 9 | Chris Buescher | 15 |
T9 | Chase Elliott | 14 | T10 | Alex Bowman | 14 |
T9 | Juan Pablo Montoya | 14 | T10 | Juan Pablo Montoya | 14 |
– Martin Truex Jr. has had a lot of success in NASCAR, but he just can’t seem to get a victory here at Bristol in qualifying or in races.
Most Active Bristol Starts without Top 3 | Most Active Bristol Starts without Top 5 | ||||
Rank | Driver | Starts | Rank | Driver | Starts |
1 | David Ragan | 26 | 1 | David Ragan | 26 |
2 | Michael McDowell | 25 | 2 | Michael McDowell | 25 |
3 | A.J. Allmendinger | 24 | 3 | A.J. Allmendinger | 24 |
4 | J.J. Yeley | 20 | 4 | J.J Yeley | 20 |
5 | Austin Dillon | 18 | T5 | Corey LaJoie | 12 |
T5 | Daniel Suarez | 12 |
Rank | Driver | Starts |
1 | J.J. Yeley | 20 |
2 | Corey LaJoie | 12 |
3 | Ty Dillon | 11 |
4 | Timmy Hill | 7 |
5 | B.J. McLeod | 6 |
– There are 23 active drivers who have made 10+ starts here at Bristol and only J.J. Yeley, Corey LaJoie, and Ty Dillon have yet to get a Top 10 here.
Most Active Bristol Stages without Stage Win | Most Active Bristol Stages without Stage T10 | ||||
Rank | Driver | Stages | Rank | Driver | Stages |
T1 | Austin Dillon | 24 | 1 | J.J. Yeley | 16 |
T1 | Chris Buescher | 24 | T2 | B.J. McLeod | 12 |
T1 | Corey LaJoie | 24 | T2 | David Ragan | 12 |
T1 | Daniel Suarez | 24 | 4 | Timmy Hill | 10 |
T1 | Erik Jones | 24 | 5 | Justin Haley | 8 |
T1 | Michael McDowell | 24 | T6 | Austin Cindric | 6 |
T1 | Ricky Stenhouse Jr. | 24 | T6 | Harrison Burton | 6 |
T8 | Alex Bowman | 20 | T6 | Joey Gase | 6 |
T8 | Bubba Wallace | 20 | T6 | Josh Bilicki | 6 |
T8 | William Byron | 20 | T6 | Todd Gilliland | 6 |
– The top 4 drivers in the “without Stage T10” table above aren’t even in the race this weekend and thus don’t have a chance to get off this list.
Driver | Streak | Category | Driver | Streak | Category |
Denny Hamlin | 2 | Wins | Ty Gibbs | 2 | Stage Wins |
Kyle Larson | 4 | Top 5’s | Christopher Bell | 8 | Stage T10’s |
Denny Hamlin | 4 | Top 10’s | Kyle Larson | 8 | Stage T10’s |
Chase Elliott | 3 | Top 10’s | Ty Gibbs | 4 | Stage T10’s |
Chris Buescher | 3 | Top 10’s | Ryan Preece | 3 | Stage T10’s |
Christopher Bell | 3 | Top 10’s | Brad Keselowski | 2 | Stage T10’s |
Brad Keselowski | 2 | Top 10’s | John Hunter Nemechek | 2 | Stage T10’s |
Ty Gibbs | 2 | Top 10’s | Martin Truex Jr. | 2 | Stage T10’s |
– This weekend Denny Hamlin will try to tie for the 3rd longest Win streak here, Ty Gibbs will try to tie or take the lead in longest Stage Win streak here, and Christopher Bell/Kyle Larson will try to tie or take the lead in the longest Stage T10 streak here.
Rank | Race | Laps Led% | Driver | Fin. | Rank | Race | Laps Led% | Driver | Fin. |
1 | 2023-29 | 37.40 | Christopher Bell | 3rd | 6 | 2024-05 | 27.40 | Ty Gibbs | 9th |
2 | 2022-29 | 33.80 | Chris Buescher | 1st | 7 | 2022-29 | 21.80 | Brad Keselowski | 13th |
3 | 2024-05 | 32.60 | Denny Hamlin | 1st | 8 | 2023-29 | 20.40 | Ty Gibbs | 5th |
4 | 2022-29 | 28.60 | Christopher Bell | 4th | 9 | 2024-05 | 10.80 | Martin Truex Jr. | 2nd |
5 | 2023-29 | 28.40 | Denny Hamlin | 1st | 10 | 2023-29 | 9.60 | Corey LaJoie | 25th |
– Watch out for Joe Gibbs Racing drivers to be great this weekend as they hold 14 of the 20 spots in the table above and table below.
Rank | Race | Driver |
Driv. Rate |
Fin. | Rank | Race | Driver |
Driv. Rate |
Fin. |
1 | 2024-05 | Denny Hamlin | 140.1 | 1st | 6 | 2023-29 | Ty Gibbs | 119.8 | 5th |
2 | 2023-29 | Christopher Bell | 134.6 | 3rd | 7 | 2024-05 | Martin Truex Jr. | 117.6 | 2nd |
3 | 2022-29 | Chris Buescher | 133.3 | 1st | 8 | 2022-29 | Kyle Larson | 117.4 | 5th |
4 | 2022-29 | Christopher Bell | 131.0 | 4th | 9 | 2024-05 | Ty Gibbs | 114.4 | 9th |
5 | 2023-29 | Denny Hamlin | 130.8 | 1st | 10 | 2024-05 | Brad Keselowski | 110.4 | 3rd |
Rank | Race | Driver |
Top 15% | Fin. | Rank | Race | Driver |
Top 15% | Fin. |
T1 | 2023-29 | Christopher Bell | 100 | 3rd | 6 | 2024-05 | Brad Keselowski | 98.60 | 3rd |
T1 | 2023-29 | William Byron | 100 | 9th | 7 | 2024-05 | Christopher Bell | 97.80 | 10th |
T3 | 2022-29 | Kyle Larson | 99.00 | 5th | 8 | 2022-29 | Kevin Harvick | 97.00 | 10th |
T3 | 2023-29 | Ty Gibbs | 99.00 | 5th | 9 | 2023-29 | Alex Bowman | 96.60 | 13th |
T3 | 2023-29 | Michael McDowell | 99.00 | 6th | 10 | 2024-05 | Denny Hamlin | 95.60 | 1st |
– In 2 of the 3 Next Gen races here at Bristol no driver has ran every lap in the Top 15, so don’t expect anyone to run every lap in the Top 15 this weekend.
Best Next Gen Avg. Fin. by Starting Position (1-36) |
Worst Next Gen Avg. Fin. by Starting Position (1-36) |
||||
Rank | Start Pos. | Avg. Fin | Rank | Start Pos. | Avg. Fin |
1 | 2nd | 9.00 | 1 | 22nd | 33.33 |
2 | 7th | 9.33 | 2 | 21st | 31.33 |
3 | 12th | 10.33 | 3 | 27th | 28.33 |
T4 | 5th | 10.67 | 4 | 28th | 27.67 |
T4 | 11th | 10.67 | 5 | 14th | 27.00 |
6 | 20th | 11.00 | 6 | 33rd | 25.33 |
7 | 4th | 12.33 | 7 | 35th | 25.00 |
T8 | 17th | 13.33 | 8 | 24th | 22.67 |
T8 | 36th | 13.33 | 9 | 15th | 22.33 |
10 | 33rd | 14.00 | 10 | 34th | 21.33 |
– The only starting position that did not change above after the Spring race is 22nd position, it’s Avg. Finish actually is worse now, so don’t start 22nd this weekend if you want a good finish.
Best Next Gen Bristol Avg. Driver Rating |
Best Next Gen Bristol Avg. Top 15% |
||||||
Rank | Driver | Driv. Rate | Starts | Rank | Driver | Top 15% | Starts |
1 | Christopher Bell | 124.53 | 3 | 1 | Christopher Bell | 97.67 | 3 |
2 | Denny Hamlin | 123.20 | 3 | 2 | Denny Hamlin | 90.93 | 3 |
3 | Kyle Larson | 110.37 | 3 | 3 | Josh Berry | 89.20 | 1 |
4 | Chris Buescher | 108.67 | 3 | 4 | John Hunter Nemechek | 88.00 | 1 |
5 | Brad Keselowski | 102.03 | 3 | 5 | Kyle Larson | 87.60 | 3 |
6 | John Hunter Nemechek | 99.20 | 1 | 6 | Brad Keselowski | 81.93 | 3 |
7 | Josh Berry | 92.70 | 1 | 7 | Cole Custer | 80.40 | 1 |
8 | Ty Gibbs | 91.97 | 3 | 8 | Chris Buescher | 76.33 | 3 |
9 | Chase Elliott | 89.63 | 3 | 9 | Michael McDowell | 72.07 | 3 |
10 | Michael McDowell | 87.47 | 3 | 10 | Ryan Preece | 71.10 | 2 |
Best Next Gen Bristol Avg. Finish | Best Next Gen Bristol Laps Led% | ||||||
Rank | Driver | Avg. Fin. | Starts | Rank | Driver | Laps Led% | Starts |
1 | Denny Hamlin | 3.67 | 3 | 1 | Christopher Bell | 23.93 | 3 |
T2 | Chris Buescher | 4.00 | 3 | 2 | Denny Hamlin | 20.33 | 3 |
T2 | Kyle Larson | 4.00 | 3 | 3 | Ty Gibbs | 15.93 | 3 |
T4 | Chase Elliott | 5.67 | 3 | 4 | Chris Buescher | 12.47 | 3 |
T4 | Christopher Bell | 5.67 | 3 | 5 | Brad Keselowski | 7.33 | 3 |
6 | John Hunter Nemechek | 6.00 | 1 | 6 | Josh Berry | 5.00 | 1 |
T7 | Brad Keselowski | 8.00 | 3 | 7 | Kyle Larson | 4.87 | 3 |
T7 | Cole Custer | 8.00 | 1 | T8 | Aric Almirola | 3.60 | 2 |
9 | Michael McDowell | 9.33 | 3 | T8 | Martin Truex Jr. | 3.60 | 3 |
10 | Josh Berry | 12.00 | 1 | 10 | Corey LaJoie | 3.47 | 3 |
– Watch out for the Joe Gibbs drivers to be up front often this weekend as 3 of the 4 drivers make up the top 3 in the Laps Led% table above.
Next Gen Bristol Win List | Next Gen Bristol Pole List | |||||
Rank | Driver | Wins | Win% | Rank | Driver | Poles |
1 | Denny Hamlin | 2 | 66.67 | T1 | Aric Almirola | 1 |
2 | Christopher Bell | 1 | 33.33 | T1 | Christopher Bell | 1 |
T1 | Ryan Blaney | 1 |
– Denny Hamlin may be below the cutline heading to Bristol this weekend, but since he is the only driver to have 2 Wins and 2 Top 3’s in the 3 Next Gen races here expect him to be above the cutline after the race.
Rank | Driver | Top 3’s | Top 3% |
1 | Denny Hamlin | 2 | 66.67 |
T2 | Brad Keselowski | 1 | 33.33 |
T2 | Chase Elliott | 1 | 33.33 |
T2 | Chris Buescher | 1 | 33.33 |
T2 | Christopher Bell | 1 | 33.33 |
T2 | Kyle Larson | 1 | 33.33 |
T2 | Martin Truex Jr. | 1 | 33.33 |
T2 | William Byron | 1 | 33.33 |
Most Next Gen Bristol Top 5’s | Most Next Gen Bristol Top 10’s | ||||||
Rank | Driver | Top 5’s | Top 5% | Rank | Driver | Top 10’s | Top 10% |
1 | Kyle Larson | 3 | 100 | T1 | Chase Elliott | 3 | 100 |
T2 | Chris Buescher | 2 | 66.67 | T1 | Chris Buescher | 3 | 100 |
T2 | Christopher Bell | 2 | 66.67 | T1 | Christopher Bell | 3 | 100 |
T2 | Denny Hamlin | 2 | 66.67 | T1 | Denny Hamlin | 3 | 100 |
T5 | Alex Bowman | 1 | 33.33 | T1 | Kyle Larson | 3 | 100 |
T5 | Brad Keselowski | 1 | 33.33 | T6 | Brad Keselowski | 2 | 66.67 |
T5 | Chase Elliott | 1 | 33.33 | T6 | Ty Gibbs | 2 | 66.67 |
T5 | Martin Truex Jr. | 1 | 33.33 | T6 | William Byron | 2 | 66.67 |
T5 | Ty Gibbs | 1 | 33.33 | T9 | Cole Custer | 1 | 100 |
T5 | William Byron | 1 | 33.33 | T9 | John Hunter Nemechek | 1 | 100 |
– There are 5 drivers looking to keep their perfect Top 10% at Bristol alive this weekend, but only Kyle Larson is looking to keep his perfect Top 5% at Bristol alive.
Most Next Gen Bristol Stage Wins | Most Next Gen Bristol Stage T10’s | ||||||
Rank | Driver | Stage Wins | Stage Win% | Rank | Driver | Stage T10’s | Stage T10% |
1 | Christopher Bell | 3 | 50.00 | T1 | Christopher Bell | 6 | 100 |
T1 | Kyle Larson | 6 | 100 | ||||
T3 | Brad Keselowski | 4 | 66.67 | ||||
2 | Ty Gibbs | 2 | 33.33 | T3 | Martin Truex Jr. | 4 | 66.67 |
T3 | Ty Gibbs | 4 | 66.67 | ||||
T3 | William Byron | 4 | 66.67 | ||||
3 | Brad Keselowski | 1 | 16.67 | T7 | Ryan Preece | 3 | 75.00 |
T7 | Chris Buescher | 3 | 50.00 | ||||
T9 | John Hunter Nemechek | 2 | 100 | ||||
T9 | 8 drivers tied with same % | 2 | 33.33 |