In this post you will only find all-time stats, if you are looking for only active drivers stats or Next Gen stats check out my next article Active/Next Gen Cup Track Stats: Daytona.
Active means any driver who started a race in the 2024 Cup Series season.
First Winner: Bob Welborn 02/20/1959
Most Recent Winner: Harrison Burton 08/24/2024
Rank | Race | Start Pos. | Driver | Rank | Race | Start Pos. | Driver |
1 | 2012-18 | 42 | Tony Stewart | 6 | 1978-02 | 33 | Bobby Allison |
2 | 2009-01 | 39 | Matt Kenseth | T7 | 1975-02 | 32 | Benny Parsons |
3 | 1988-15 | 38 | Bill Elliott | T7 | 2011-01 | 32 | Trevor Bayne |
T4 | 2007-01 | 34 | Kevin Harvick | 9 | 2023-01 | 31 | Ricky Stenhouse Jr. |
T4 | 2019-18 | 34 | Justin Haley | 10 | 2003-17 | 30 | Greg Biffle |
– Tony Stewart’s record for worst starting position by winner will not be in jeopardy any time soon as long as NASCAR stays with the 40 car maximum fields.
Rank | Race | Finish | Driver | Rank | Race | Finish | Driver |
T1 | 1959-03 | 41 | Bob Welborn | T3 | 1983-16 | 40 | Cale Yarborough |
T1 | 1997-16 | 41 | Mike Skinner | T3 | 1990-01 | 40 | Ken Schrader |
T3 | 1960-05 | 40 | Cotton Owens | T8 | 2001-17 | 39 | Sterling Marlin |
T3 | 1979-02 | 40 | Buddy Baker | T8 | 2003-01 | 39 | Jeff Green |
T3 | 1980-17 | 40 | Cale Yarborough | T8 | 2003-17 | 39 | Steve Park |
– Like Stewart above Bob Welborn and Mike Skinner’s unwanted record will not be surpassed anytime soon, unless there is a 41st car using the new rule implemented this year.
Race | Driver | Race | Driver |
1959-26 | Fireball Roberts | 1984-01 | Cale Yarborough |
1960-23 | Jack Smith | 1985-01 | Bill Elliott |
1962-05 | Fireball Roberts | 1987-01 | Bill Elliott |
1966.05 | Richard Petty | 1999-01 | Jeff Gordon |
1968-04 | Cale Yarborough | 2000-01 | Dale Jarrett |
1974-16 | David Pearson | 2004-17 | Jeff Gordon |
1980-02 | Buddy Baker | 2005-17 | Tony Stewart |
1981-17 | Cale Yarborough |
– It’s been quite a while since a Pole winner won a race at Daytona so don’t count on the Pole winner ending up in Victory Lane this weekend.
Race | Driver | Race Finish |
2018-18 | Ricky Stenhouse Jr. | 17th |
2020-26 | Joey Logano | 27th |
2021-01 | Denny Hamlin | 5th |
2022-01 | Martin Truex Jr. | 13th |
Drivers to win both Stages and Race | Drivers to win Pole, both Stages & Race | ||
Race | Driver | Race | Driver |
– | – | – | – |
– Winning both Stages at Daytona doesn’t necessarily mean a good finish at the end of the race as only one of the four drivers to do so actually finished in the Top 10.
Best Laps Led% by Winner | Worst Laps Led% by Winner | ||||||
Rank | Race | Laps Led% | Driver | Rank | Race | Laps Led% | Driver |
T1 | 1960-03 | 100 | Fireball Roberts | 1 | 2018-01 | 0.48 | Austin Dillon |
T1 | 1960-04 | 100 | Jack Smith | T2 | 2017-01 | 0.50 | Kurt Busch |
3 | 2005-17 | 94.38 | Tony Stewart | T2 | 2021-01 | 0.50 | Michael McDowell |
4 | 1964-08 | 92.00 | Richard Petty | 4 | 2018-18 | 0.60 | Erik Jones |
5 | 1968-25 | 88.75 | Cale Yarborough | 5 | 2024-25 | 0.61 | Harrison Burton |
6 | 1959-26 | 84.00 | Fireball Roberts | 6 | 1994-15 | 0.63 | Jimmy Spencer |
7 | 1972-02 | 83.50 | A.J. Foyt | 7 | 2019-18 | 0.79 | Justin Haley |
T8 | 1959-02 | 82.50 | Bob Welborn | 8 | 2010-01 | 0.96 | Jamie McMurray |
T8 | 1962-03 | 82.50 | Fireball Roberts | 9 | 2023-26 | 1.23 | Chris Buescher |
10 | 1990-15 | 79.38 | Dale Earnhardt | 10 | 1987-15 | 1.25 | Bobby Allison |
–Only one race since 2000 is in the Best table above, meanwhile 2 of the last 3 Daytona Cup races have seen a driver that led 1.23% or less of the laps go on to win the race.
Rank | Race | Laps Led% | Driver | Fin. | Rank | Race | Laps Led% | Driver | Fin. |
T1 | 1960-03 | 100 | Fireball Roberts | 1st | 7 | 1961-05 | 85.00 | Fireball Roberts | 20th |
T1 | 1960-04 | 100 | Jack Smith | 1st | 8 | 1959-26 | 84.00 | Fireball Roberts | 1st |
3 | 1964-07 | 97.50 | Richard Petty | 3rd | 9 | 1979-02 | 83.50 | A.J. Foyt | 1st |
4 | 2005-17 | 94.38 | Tony Stewart | 1st | T10 | 1959-02 | 82.50 | Bob Welborn | 1st |
5 | 1964-08 | 92.00 | Richard Petty | 1st | T10 | 1962-03 | 82.50 | Fireball Roberts | 1st |
6 | 1968-25 | 88.75 | Cale Yarborough | 1st |

Rank | Race | Driver |
Driver Rating |
Fin. | Rank | Race | Driver |
Driver Rating |
Fin. |
1 | 2005-17 | Tony Stewart | 143.4 | 1st | T6 | 2008-01 | Kyle Busch | 133.1 | 4th |
2 | 2009-18 | Tony Stewart | 141.5 | 1st | T6 | 2014-01 | Dale Earnhardt Jr. | 133.1 | 1st |
3 | 2013-18 | Jimmie Johnson | 140.7 | 1st | 8 | 2012-18 | Matt Kenseth | 133.0 | 3rd |
4 | 2016-01 | Denny Hamlin | 139.1 | 1st | 9 | 2018-01 | Ryan Blaney | 132.6 | 7th |
5 | 2016-17 | Tony Stewart | 137.0 | 1st | 10 | 2016-17 | Brad Keselowski | 132.4 | 1st |
Race | Driver | Finish | Race | Driver | Finish |
2005-17 | Tony Stewart | 1st | 2009-18 | Denny Hamlin | 3rd |
2005-17 | Jimmie Johnson | 6th | 2009-18 | Kyle Busch | 14th |
2006-01 | Jimmie Johnson | 1st | 2012-01 | Greg Biffle | 3rd |
2007-18 | Jimmie Johnson | 10th | 2015-17 | Dale Earnhardt Jr. | 1st |
2008-18 | Dale Earnhardt Jr. | 8th | 2021-01 | Kyle Busch | 14th |
2009-18 | Tony Stewart | 1st |

Most Lead Lap cars at finish of race | Fewest Lead Lap cars at finish of race | ||||
Rank | Race | # of cars | Rank | Race | # of cars |
1 | 2006-17 | 34 | T1 | 1964-08 | 1 |
T2 | 2003-01 | 33 | T1 | 1965-04 | 1 |
T2 | 2015-01 | 33 | T1 | 1966-05 | 1 |
T4 | 2000-17 | 32 | T1 | 1968-25 | 1 |
T4 | 2008-01 | 32 | T1 | 1972-02 | 1 |
T6 | 2006-01 | 31 | T1 | 1973-02 | 1 |
T6 | 2009-01 | 31 | T1 | 1975-02 | 1 |
T6 | 2016-01 | 31 | T1 | 1976-02 | 1 |
T9 | 2007-18 | 30 | T9 | 19 races tied |
2 |
T9 | 2008-18 | 30 |
– 2016 was the last time a Daytona race had 30+ cars finish a race on the lead lap, so do not expect many drivers to finish on the lead lap this weekend.
Best Avg. Fin. by Starting Position (1-40) |
Worst Avg. Fin. by Starting Position (1-40) |
||||
Rank | Start Pos. | Avg. Fin | Rank | Start Pos. | Avg. Fin |
1 | 1st | 14.77 | 1 | 40th | 26.45 |
2 | 2nd | 14.86 | 2 | 36th | 25.43 |
3 | 6th | 14.90 | 3 | 29th | 24.79 |
4 | 4th | 15.32 | 4 | 34th | 24.47 |
5 | 9th | 16.07 | 5 | 39th | 24.46 |
6 | 3rd | 16.17 | 6 | 38th | 24.38 |
7 | 5th | 16.50 | 7 | 37th | 24.31 |
8 | 10th | 17.20 | 8 | 35th | 24.11 |
9 | 7th | 17.39 | 9 | 32nd | 24.01 |
10 | 13th | 18.00 | 10 | 28th | 23.87 |
– The results in these tables aren’t too shocking. Overall if you want a good finish start up front, if you want a bad finish start near the rear.
Best Avg. Driver Rating (since 2005)(3+ starts) |
Best Avg. Top 15% (since 2005)(3+ starts) |
||||||
Rank | Driver | Driv. Rate | Starts | Rank | Driver | Driv. Rate | Starts |
1 | Dale Earnhardt Jr. | 91.98 | 26 | 1 | Austin Cindric | 69.31 | 7 |
2 | Kyle Busch | 91.06 | 39 | 2 | Kyle Busch | 66.68 | 39 |
3 | Joey Logano | 89.13 | 32 | 3 | Dale Earnhardt Jr. | 64.09 | 26 |
4 | Austin Cindric | 88.53 | 7 | 4 | Joey Logano | 63.29 | 32 |
5 | Jeff Gordon | 88.34 | 22 | 5 | Jeff Gordon | 62.00 | 22 |
6 | Denny Hamlin | 86.52 | 38 | 6 | Jimmie Johnson | 59.40 | 34 |
7 | Matt Kenseth | 86.40 | 27 | 7 | Ryan Blaney | 59.12 | 19 |
8 | Jimmie Johnson | 85.18 | 34 | 8 | Denny Hamlin | 58.03 | 38 |
9 | Kurt Busch | 84.73 | 34 | 9 | Matt Kenseth | 57.65 | 27 |
10 | Ryan Blaney | 83.74 | 19 | 10 | Brad Keselowski | 55.32 | 31 |
– The tables above let you know how hard it is to run well here as the best Driver Rating is just over 90 and the best Top 15% isn’t even 70%.
Best Avg. Fin. All-time (5+ Daytona starts) |
Best Laps Led% All-time (5+ Daytona starts) |
||||||
Rank | Driver | Avg. Fin. | Starts | Rank | Driver | Laps Led% | Starts |
1 | Darel Dieringer | 8.55 | 22 | 1 | Fireball Roberts | 35.68 | 17 |
2 | Fred Lorenzen | 9.29 | 24 | 2 | Dale Earnhardt | 15.61 | 46 |
3 | Richard Brickhouse | 9.50 | 6 | 3 | Cale Yarborough | 13.85 | 57 |
4 | Lee Petty | 10.29 | 7 | 4 | Mario Andretti | 12.44 | 8 |
5 | Joe Weatherly | 10.47 | 15 | 5 | Ernie Irvan | 11.33 | 21 |
6 | Jim Reed | 10.57 | 7 | 6 | Buddy Baker | 11.04 | 64 |
T7 | Cotton Owens | 10.60 | 10 | 7 | Richard Petty | 10.93 | 74 |
T7 | Ray Elder | 10.60 | 5 | 8 | Jack Smith | 10.91 | 15 |
9 | Ned Jarrett | 10.65 | 20 | 9 | Tony Stewart | 10.89 | 35 |
10 | Dale Earnhardt | 10.74 | 46 | 10 | Junior Johnson | 10.81 | 20 |
– Dale Earnhardt is the only driver on both lists above showing just how good he was at Daytona in his career.
Most Daytona Starts All-time |
Best Laps Completed% (5+ Daytona starts) |
|||||
Rank | Driver | Starts | Rank | Driver | Lap Comp% | Starts |
1 | Richard Petty | 74 | 1 | Johnny Sauter | 99.36 | 6 |
2 | Dave Marcis | 67 | 2 | Rick Mast | 99.30 | 20 |
3 | Buddy Baker | 64 | 3 | Scott Speed | 99.14 | 6 |
4 | Terry Labonte | 63 | 4 | Bubba Wallace | 98.41 | 15 |
T5 | Bill Elliott | 60 | 5 | Boris Said | 98.26 | 6 |
T5 | Ricky Rudd | 60 | 6 | Kenny Irwin Jr. | 98.06 | 6 |
7 | Cale Yarborough | 57 | ||||
8 | Michael Waltrip | 56 | T7 | Brendan Gaughn | 97.71 | 11 |
T9 | Bobby Allison | 55 | T7 | Joey Gase | 97.71 | 8 |
T9 | Darrell Waltrip | 55 | 9 | Elliott Sadler | 97.23 | 27 |
T9 | Mark Martin | 55 | 10 | Justin Haley | 96.94 | 9 |

Most Daytona Wins All-time |
Best Win% All-time (5+ Daytona starts) |
|||||
Rank | Driver | Wins | Rank | Driver | Win% | Wins |
1 | Richard Petty | 10 | 1 | Fireball Roberts | 41.18 | 7 |
2 | Cale Yarborough | 9 | T2 | Junior Johnson | 20.00 | 4 |
3 | David Pearson | 8 | T2 | Pete Hamilton | 20.00 | 2 |
4 | Fireball Roberts | 7 | 4 | Harrison Burton | 16.67 | 1 |
T5 | Jeff Gordon | 6 | 5 | Cale Yarborough | 15.79 | 9 |
T5 | Bobby Allison | 6 | 6 | David Pearson | 14.81 | 8 |
T7 | Junior Johnson | 4 | T7 | Davey Allison | 14.29 | 2 |
T7 | Tony Stewart | 4 | T7 | William Byron | 14.29 | 2 |
T7 | Dale Earnhardt Jr. | 4 | T7 | Austin Cindric | 14.29 | 1 |
T7 | Dale Jarrett | 4 | T7 | Earl Balmer | 14.29 | 1 |
T7 | Bill Elliott | 4 | T7 | Lee Petty | 14.29 | 1 |
– With Harrison Burton’s first career Cup win coming at Daytona last year he now has the 4th best Win% here at Daytona all-time.
Rank | Driver | Poles | Rank | Driver | Poles |
1 | Cale Yarborough | 12 | T5 | Dale Jarrett | 4 |
2 | Fireball Roberts | 6 | T5 | Jeff Gordon | 4 |
T3 | Bill Elliott | 5 | T5 | Sterling Marlin | 4 |
T3 | Buddy Baker | 5 | T9 | 6 drivers tied | 3 |
T5 | Donnie Allison | 4 |
– The fact Cale Yarborough has twice as many Poles than anyone else tells how fast he was at Daytona.
Most Daytona Top 3’s All-time |
Best Top 3% All-time (5+ Daytona starts) |
|||||
Rank | Driver | Top 3’s | Rank | Driver | Top3% | Top3’s |
1 | Richard Petty | 22 | 1 | Fred Lorenzen | 41.67 | 10 |
2 | Cale Yarborough | 18 | 2 | Fireball Roberts | 41.18 | 7 |
T3 | David Pearson | 15 | 3 | Cotton Owens | 40.00 | 4 |
T3 | Bobby Allison | 15 | T4 | Dale Earnhardt Jr. | 33.33 | 12 |
T3 | Buddy Baker | 15 | T4 | Paul Goldsmith | 33.33 | 6 |
6 | Dale Earnhardt | 14 | T4 | Jack Smith | 33.33 | 5 |
7 | Dale Earnhardt Jr. | 12 | T4 | Joe Weatherly | 33.33 | 5 |
T8 | Fred Lorenzen | 10 | 8 | Cale Yarborough | 31.58 | 18 |
T8 | Sterling Marlin | 10 | 9 | Dale Earnhardt | 30.43 | 14 |
10 | Bill Elliott | 9 | 10 | Christopher Bell | 30.00 | 3 |

Most Daytona Top 5’s All-time |
Best Top 5% All-time (5+ Daytona starts) |
|||||
Rank | Driver | Top 5’s | Rank | Driver | Top5% | Top5’s |
1 | Richard Petty | 28 | 1 | Fred Lorenzen | 66.67 | 16 |
T2 | Dale Earnhardt | 22 | 2 | Cotton Owens | 60.00 | 6 |
T2 | David Pearson | 22 | T3 | Jack Smith | 53.33 | 8 |
T2 | Buddy Baker | 22 | T3 | Joe Weatherly | 53.33 | 8 |
5 | Cale Yarborough | 20 | 5 | Dan Gurney | 50.00 | 3 |
6 | Bobby Allison | 17 | 6 | Dale Earnhardt | 47.83 | 22 |
7 | Fred Lorenzen | 16 | 7 | Fireball Roberts | 47.06 | 8 |
T8 | A.J. Foyt | 15 | 8 | Marvin Panch | 45.00 | 9 |
T8 | Bill Elliott | 15 | 9 | Lee Petty | 42.86 | 3 |
10 | Benny Parsons | 14 | 10 | Darel Dieringer | 40.91 | 9 |
– Dale Earnhardt being 6th in the Top 5% list is super impressive since he’s the only driver on the list that raced in the restrictor plate era.
Most Daytona Top 10’s All-time |
Best Top 10% All-time (5+ Daytona starts) |
|||||
Rank | Driver | Top 10’s | Rank | Driver | Top10% | Top10’s |
1 | Richard Petty | 37 | 1 | Cotton Owens | 80.00 | 8 |
T2 | Dale Earnhardt | 34 | 2 | Fred Lorenzen | 75.00 | 18 |
T2 | David Pearson | 34 | 3 | Dale Earnhardt | 73.91 | 34 |
4 | Buddy Baker | 31 | 4 | Darel Dieringer | 72.73 | 16 |
5 | Cale Yarborough | 27 | 5 | Lee Petty | 71.43 | 5 |
6 | Terry Labonte | 26 | 6 | Ned Jarrett | 70.00 | 14 |
7 | Bill Elliott | 24 | T7 | Jack Smith | 66.67 | 10 |
T8 | Ken Schrader | 22 | ||||
T8 | Bobby Allison | 22 | T7 | Joe Weatherly | 66.67 | 10 |
T10 | Jeff Gordon | 21 | T7 | Dan Gurney | 66.67 | 4 |
T10 | Sterling Marlin | 21 | T7 | Richard Brickhouse | 66.67 | 4 |
T10 | Ricky Rudd | 21 |
– The only person on both Top 10 lists above is Dale Earnhardt, furthering just how great he was here.
Most Daytona Stage Wins All-time (since 2017) |
Best Stage Win% All-time (since 2017) |
|||||
Rank | Driver | Stage W’s |
Rank | Driver | Stage W% | Stage W’s |
1 | Joey Logano | 6 | 1 | Joey Logano | 18.75 | 6 |
T2 | Brad Keselowski | 3 | T2 | Josh Berry | 16.67 | 1 |
T2 | Chase Elliott | 3 | T2 | Matt Kenseth | 16.67 | 1 |
T2 | Denny Hamlin | 3 | T4 | Brad Keselowski | 9.38 | 3 |
T2 | Kyle Busch | 3 | T4 | Chase Elliott | 9.38 | 3 |
T2 | Martin Truex Jr. | 3 | T4 | Denny Hamlin | 9.38 | 3 |
T2 | Ryan Blaney | 3 | T4 | Kyle Busch | 9.38 | 3 |
8 | Ricky Stenhouse Jr. | 2 | T4 | Martin Truex Jr. | 9.38 | 3 |
T9 | 6 drivers tied |
1 | T4 | Ryan Blaney | 9.38 | 3 |
10 | Ricky Stenhouse Jr. | 6.25 | 2 |

Most Daytona Stage T10’s All-time (since 2017) |
Best Stage T10% All-time (since 2017) |
|||||
Rank | Driver | Stage T10’s |
Rank | Driver | Stage T10% | Stage T10’s |
1 | Joey Logano | 24 | 1 | Joey Logano | 75.00 | 24 |
2 | Ryan Blaney | 17 | 2 | Ryan Blaney | 53.13 | 17 |
3 | Ricky Stenhouse Jr. | 16 | T3 | Ricky Stenhouse Jr. | 50.00 | 16 |
T4 | Kyle Larson | 14 | T3 | Jimmie Johnson | 50.00 | 10 |
T4 | Brad Keselowski | 14 | T3 | Todd Gilliland | 50.00 | 6 |
T4 | Kyle Busch | 14 | T3 | Dale Earnhardt Jr. | 50.00 | 2 |
T4 | Martin Truex Jr. | 14 | 7 | Kyle Larson | 46.67 | 14 |
T8 | Bubba Wallace | 13 | T8 | Brad Keselowski | 43.75 | 14 |
T8 | Chase Elliott | 13 | T8 | Kyle Busch | 43.75 | 14 |
T8 | Denny Hamlin | 13 | T8 | Martin Truex Jr. | 43.75 | 14 |
Most Daytona Starts without Win |
Longest Daytona Win Streak All-time |
|||||
Rank | Driver | Starts | Rank | Driver | Streak | Year |
1 | Dave Marcis | 67 | 1 | Cale Yarborough | 3 | 1967-68 |
2 | Terry Labonte | 63 | T2 | Fireball Roberts | 2 | 1959-60 |
3 | Ricky Rudd | 60 | T2 | Fireball Roberts | 2 | 1962 |
4 | Mark Martin | 55 | T2 | LeeRoy Yarbrough | 2 | 1969 |
5 | Kyle Petty | 52 | T2 | Cale Yarborough | 2 | 1976-77 |
6 | Bobby Labonte | 48 | T2 | Bobby Allison | 2 | 1982 |
T7 | Ken Schrader | 45 | T2 | Bobby Allison | 2 | 1987-88 |
T7 | Rusty Wallace | 45 | T2 | Jeff Gordon | 2 | 1998-99 |
9 | Martin Truex Jr. | 39 | T2 | Dale Jarrett | 2 | 1999-00 |
T2 | Michael Waltrip | 2 | 2002-03 | |||
10 | Joe Nemechek | 38 | T2 | Jeff Gordon | 2 | 2004-05 |
T2 | Jimmie Johnson | 2 | 2013 |
– Cale Yarborough winning 3 straight was thanks to a rain storm washing out the 1968 Duels, otherwise the only way he could have had 3 straight in those days was by winning Duel 1.
Most Daytona Starts without Pole |
Longest Daytona Pole Streak All-time |
|||||
Rank | Driver | Starts | Rank | Driver | Streak | Year |
1 | Dave Marcis | 67 | T1 | Buddy Baker | 3 | 1979-80 |
2 | Terry Labonte | 63 | T1 | Cale Yarborough | 3 | 1983-84 |
3 | Michael Waltrip | 56 | T1 | Bill Elliott | 3 | 1985-86 |
4 | Rusty Wallace | 45 | T1 | Sterling Marlin | 3 | 1991-92 |
5 | Kurt Busch | 42 | T5 | 10 drivers tied |
2 | 1961-2000 |
6 | Ryan Newman | 40 | ||||
7 | Denny Hamlin | 38 | ||||
8 | Buddy Arrington | 37 | ||||
9 | James Hylton | 36 | ||||
10 | J.D. McDuffie | 35 |
– Denny Hamlin may have 3 Daytona 500 wins, but he’s never been able to win a Pole here in 38 starts.
Most Daytona Starts without Top 3 |
Longest Daytona Top 3 Streak All-time |
|||||
Rank | Driver | Starts | Rank | Driver | Streak | Year |
1 | Kyle Petty | 52 | 1 | Richard Petty | 5 | 1972-74 |
2 | Joe Nemechek | 38 | T2 | Cale Yarborough | 4 | 1967-69 |
3 | Buddy Arrington | 37 | T2 | Dale Earnhardt | 4 | 1994-96 |
4 | J.D. McDuffie | 35 | T2 | Dale Earnhardt Jr. | 4 | 2004-05 |
5 | Elmo Langley | 34 | T5 | 12 drivers tied |
3 | 1963-2012 |
6 | Frank Warren | 32 | ||||
7 | Jimmy Means | 31 | ||||
T8 | Brett Bodine | 29 | ||||
T8 | Cecil Gordon | 29 | ||||
10 | Dave Blaney | 26 |
– Richard Petty had a 5 race Top 3 streak in his career at Daytona. Meanwhile his son, Kyle, couldn’t even get a Top 3 in 52 starts.
Most Daytona Starts without Top 5 |
Longest Daytona Top 5 Streak All-time |
|||||
Rank | Driver | Starts | Rank | Driver | Streak | Year |
1 | Joe Nemechek | 38 | T1 | Richard Petty | 5 | 1972-74 |
2 | Buddy Arrington | 37 | T1 | Dale Earnhardt | 5 | 1994-96 |
3 | J.D. McDuffie | 35 | T1 | Michael Waltrip | 5 | 2001-03 |
4 | Elmo Langley | 34 | T4 | Joe Weatherly | 4 | 1959-60 |
5 | Frank Warren | 32 | T4 | Cale Yarborough | 4 | 1967-69 |
6 | Jimmy Means | 31 | T4 | David Pearson | 4 | 1967-69 |
T7 | Brett Bodine | 29 | T4 | Dale Earnhardt | 4 | 1979-81 |
T7 | Cecil Gordon | 29 | T4 | Buddy Baker | 4 | 1980-81 |
T4 | Darrell Waltrip | 4 | 1985-86 | |||
9 | Dave Blaney | 26 | T4 | Phil Parsons | 4 | 1988-89 |
T4 | Geoff Bodine | 4 | 1991-93 | |||
10 | Robby Gordon | 25 | T4 | Mark Martin | 4 | 1994-96 |
T4 | Dale Earnhardt Jr. | 4 | 2004-05 |
– Kyle Petty is the only driver on the “Most starts without Top 3” list that is not on the “Most starts without Top 5” list above.
Most Daytona Starts without Top 10 |
Longest Daytona Top 10 Streak All-time |
|||||
Rank | Driver | Starts | Rank | Driver | Streak | Year |
1 | Dave Blaney | 26 | 1 | Ken Schrader | 9 | 1992-96 |
2 | Kenny Wallace | 19 | T2 | Richard Petty | 8 | 1972-76 |
T3 | Bill Champion | 17 | T2 | Buddy Baker | 8 | 1980-83 |
T3 | Henley Gray | 17 | T2 | Bill Elliott | 8 | 1982-85 |
5 | Herman Beam | 15 | T2 | Dale Earnhardt | 8 | 1993-96 |
6 | Travis Kvapil | 14 | 6 | Benny Parsons | 7 | 1975-78 |
T7 | Curtis Crider | 13 | T7 | Dale Earnhardt | 6 | 1978-81 |
T7 | Jeff Green | 13 | T7 | Darrell Waltrip | 6 | 1985-87 |
T7 | Robert Pressley | 13 | T7 | Dale Earnhardt Jr. | 6 | 2003-06 |
T10 | 4 drivers tied | 12 | T7 | Tony Stewart | 6 | 2004-06 |

Most Daytona Stages without Stage Win |
Longest Daytona Stage Win Streak (since 2017) |
|||||
Rank | Driver | Stages | Rank | Driver | Streak | Race |
T1 | Chris Buescher | 32 | T1 | Ricky Stenhouse Jr. | 2 | 2018-18 |
T1 | Corey LaJoie | 32 | T1 | Joey Logano | 2 | 2020-26 |
T1 | Erik Jones | 32 | T1 | Denny Hamlin | 2 | 2021-01 |
T1 | Michael McDowell | 32 | T1 | Martin Truex Jr. | 2 | 2022-01 |
T5 | Bubba Wallace | 30 | T5 | 24 drivers tied |
1 | — |
T5 | Daniel Suarez | 30 | ||||
T5 | Kyle Larson | 30 | ||||
T8 | Alex Bowman | 28 | ||||
T8 | William Byron | 28 | ||||
10 | Aric Almirola | 26 |
– In 30 stages only 14 different drivers have won a stage at Daytona, leading to some big numbers in the Stages without a Stage Win table.
Most Daytona Stages without Stage T10 |
Longest Daytona Stage T10 Streak (since 2017) |
|||||
Rank | Driver | Stages | Rank | Driver | Streak | Race |
1 | B.J. McLeod | 20 | 1 | Joey Logano | 16 | 2019.01 s1- 2022.26 s2 |
T2 | Brendan Gaughan | 16 | 2 | Martin Truex Jr. | 7 | 2022.01 s1- 2023.26 s1 |
T2 | Joey Gase | 16 | 3 | Ryan Blaney | 6 | 2017.01 s1- 2018.01 s2 |
T2 | Landon Cassill | 16 | T4 | Ricky Stenhouse Jr. | 5 | 2019.01 s2- 2020.01 s2 |
5 | Cody Ware | 14 | T4 | Jimmie Johnson | 5 | 2019.18 s2- 2020.26 s2 |
6 | Daniel Hemric | 12 | T4 | Austin Dillon | 5 | 2021.01 s1- 2022.01 s1 |
T7 | Noah Gragson | 10 | T4 | Ricky Stenhouse Jr. | 5 | 2021.26 s2- 2022.26 s2 |
T7 | Quin Houff | 10 | T4 | William Byron | 5 | 2023.26 s2-2024.25 s2 |
T9 | D.J. Kennington | 8 | T9 | Kurt Busch | 4 | 2017.01 s2- 2018.01 s1 |
T9 | J.J. Yeley | 8 | T9 | Chase Elliott | 4 | 2019.18 s1- 2020.01 s2 |
T9 | Jeffrey Earnhardt | 8 | T9 | Ryan Blaney | 4 | 2020.01 s1- 2020.26 s2 |
T9 | Josh Hunter Nemechek | 8 | T9 | Daniel Suarez | 4 | 2023.26 s1-2024.01 s2 |
T9 | Kaz Grala | 8 |
– 16 straight Stage T10’s is insane and the best active streak is just 5 straight Stage T10’s by William Byron. So, it will be a few years before we see any change atop the Stage T10 streak category.